Welcome To The Most Diverse Military VA in The World!
Thanks for coming to our website.
We are a Military VA with a difference. We are not based on any particular Military Air Force, In fact we try and represent them all!
For more Information visit the "Who Are We" and "The Concept" links above.
To register follow the registration instructions on the "Register Page".
Also be sure to check out our Operational Status page to see all ongoing flights in our environment.
If you have any questions or problems please feel free to contact an Admin.
Latest Members
| TRN068 | ![]() |
Daniel Pollak |
| TRN067 | ![]() |
Marcel Jung |
| TRN066 | ![]() |
Yan Haidar |
| TRN065 | ![]() |
Shawn Blaha |
| TRN064 | ![]() |
Aaron Polk |
Coming Soon!

The Staff are proud to announce that we will soon be launching our in house training school.
We hope this will offer a high level of training to new members who may not have had the pleasure of flying in a multiplayer environment before.
The school will offer a two stage training process, Elementary Flight Training followed by Advanced Flight Training.
A veriety of Aircraft are used but predominately these will be the default FSX models to ensure there is no delay in getting started with Military Air Simulation.
Stay tuned for future updates and announcments from our Training Team.
Posted By Oliver Warren
On 08 Apr 2012
The "Bold Tigers"

Introducing 391st Fighter Squadron
Mountain Home AFB
United States Air Force
The Staff at MAS are happy to announce a new Fast Jet Squadron.
The 391st Fighter Squadron have been formed to offer a dedicated Air to Ground assetts within MAS. Flying the F15E Strike Eagle the 391st fly Operations in almost all areas of Air to Ground Combat, including Close Air Support, Interdiction, Deep Strike, Presicion Strike and SEAD.
The F15 is a formibable Aircraft both against ground targets and against Airborne threats. Its powerful, fast and can pack a real punch!
So if "Mud Moving" or "Ground Pounding" is something you love to do then why not join the 391st Fighter Squadron.
Posted By Oliver Warren
On 12 Jan 2012
Officer Commanding VFA-31

New Officer Commanding VFA-31
Military Air Simulation are Pleased to announce the Appointment of Lt. Jenson Keen as the new Officer Commanding VFA-31. Jenson brings his vast Flight Simulation knowledge to the Post and we are confident the Squadron will thrive under his command.
VFA-31, known as the "Tomcatters", are part of the US Navy's Strike FIghter Capability fulfilling a number of vital War and Peacetime Roles.
So if your area of interest is flying Fast and Aggressive then why not join Jenson's team on VFA-31.
Posted By Oliver Warren
On 05 Dec 2011
Pilot of the Month (Flights) - May 2012
6 Flights
4 Flights
Andy Self
Oliver Warren
Pilot of the Month (Hours) - May 2012
4 Hrs
3 Hrs
Dan Leblanc
Albert Powis
Latest Sortie Reports
| Date - Time | Sortie Ref | Pilot | Aircraft | Squadron | Details |
|---|---|---|---|---|---|
| 20-05-2012 - 23:54:46 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 19-05-2012 - 16:11:37 | 7000 | Paul Ostler | B206 | TRN | View Details |
| 19-05-2012 - 01:20:18 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 18-05-2012 - 17:12:51 | 0200 | Chris Carpenter | VH-46 | HMX | View Details |
| 17-05-2012 - 19:54:20 | 0001 | Dean Crawford | C172 | TOM | View Details |
| 16-05-2012 - 20:42:16 | 0001 | Marcel Jung | C172 | TRN | View Details |
| 16-05-2012 - 20:42:15 | 0001 | Dean Crawford | C172 | TOM | View Details |
| 16-05-2012 - 16:46:14 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 15-05-2012 - 13:13:41 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 13-05-2012 - 20:21:53 | 0100 | Oliver Warren | F15 | TGR | View Details |
| 13-05-2012 - 17:06:10 | 1001 | Andy Self | CF18 | NHX | View Details |
| 13-05-2012 - 02:49:39 | 003 | Albert Powis | C172 | TRN | View Details |
| 12-05-2012 - 22:03:06 | 002 | Albert Powis | C172 | TRN | View Details |
| 12-05-2012 - 00:34:05 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 11-05-2012 - 18:37:39 | 1004 | Andy Self | CF18 | NHX | View Details |
| 11-05-2012 - 13:20:34 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 10-05-2012 - 23:30:57 | 0100 | Albert Powis | C172 | TRN | View Details |
| 10-05-2012 - 23:29:38 | 0100 | Oliver Warren | C172 | TRN | View Details |
| 10-05-2012 - 23:22:33 | 0100 | Andy Self | ATC | NHX | View Details |
| 10-05-2012 - 21:47:29 | 0100 | Marcel Jung | C172 | TRN | View Details |
| 10-05-2012 - 21:47:29 | 0100 | Oliver Warren | C172 | TRN | View Details |
| 10-05-2012 - 18:23:34 | 001 | Matt Kingscott | F16AM | COB | View Details |
| 10-05-2012 - 14:49:21 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 09-05-2012 - 23:17:24 | 0100 | Andy Self | CF18 | NHX | View Details |
| 09-05-2012 - 21:09:45 | 0100 | Oliver Warren | C172 | TRN | View Details |
| 08-05-2012 - 12:50:49 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 07-05-2012 - 19:56:34 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 06-05-2012 - 19:01:45 | 0100 | Andy Self | CF18 | NHX | View Details |
| 04-05-2012 - 12:03:16 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 03-05-2012 - 19:39:23 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 03-05-2012 - 19:21:20 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 03-05-2012 - 13:58:59 | 0500 | Karl Hughes | A330 | CAS | View Details |
| 02-05-2012 - 17:58:08 | 0100 | Andy Self | CF18 | NHX | View Details |
| 02-05-2012 - 13:51:58 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 01-05-2012 - 19:38:46 | 0001 | Dean Crawford | T45 | TOM | View Details |
| 01-05-2012 - 00:55:36 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 30-04-2012 - 19:55:20 | 0001 | Dean Crawford | T45 | TOM | View Details |
| 30-04-2012 - 13:52:07 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 29-04-2012 - 20:01:25 | 0003 | Dean Crawford | T45 | TOM | View Details |
| 29-04-2012 - 16:44:20 | 0003 | Hans Ekberg | F18E | TOM | View Details |
| 29-04-2012 - 00:41:08 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 28-04-2012 - 18:42:33 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 28-04-2012 - 00:26:45 | 0300 | Karl Hughes | VH-53E | HMX | View Details |
| 27-04-2012 - 19:31:12 | 0100 | Andy Self | CF18 | NHX | View Details |
| 27-04-2012 - 14:22:26 | 0100 | Andy Self | CF18 | NHX | View Details |
| 27-04-2012 - 00:34:24 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 26-04-2012 - 12:50:12 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 26-04-2012 - 00:18:02 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 25-04-2012 - 20:13:33 | 0001 | Dean Crawford | T45 | TOM | View Details |
| 25-04-2012 - 13:37:57 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 24-04-2012 - 20:09:15 | 0001 | Dean Crawford | T45 | TOM | View Details |
| 23-04-2012 - 22:45:45 | 0100 | Andy Self | CF18 | NHX | View Details |
| 23-04-2012 - 19:51:06 | 0001 | Dean Crawford | T6 | TOM | View Details |
| 23-04-2012 - 19:50:46 | 0100 | Oliver Warren | F15 | TGR | View Details |
| 22-04-2012 - 20:41:53 | 0001 | Dean Crawford | T6 | TOM | View Details |
| 22-04-2012 - 19:36:00 | 0100 | Connor Eastwood | F15 | TGR | View Details |
| 22-04-2012 - 19:20:20 | 0100 | Zac Watson | F15 | TGR | View Details |
| 22-04-2012 - 16:44:56 | 7000 | Paul Ostler | B206 | TRN | View Details |
| 22-04-2012 - 12:22:40 | 0100 | Zac Watson | F15 | TGR | View Details |
| 21-04-2012 - 19:34:13 | 7000 | Paul Ostler | B206 | TRN | View Details |
| 20-04-2012 - 20:42:20 | 7000 | Paul Ostler | B206 | TRN | View Details |
| 20-04-2012 - 20:03:39 | 0001 | Dean Crawford | T6 | TOM | View Details |
| 20-04-2012 - 19:45:47 | 0100 | Zac Watson | F15 | TGR | View Details |
| 20-04-2012 - 19:42:46 | 0100 | Connor Eastwood | F15 | TGR | View Details |
| 20-04-2012 - 15:34:18 | 0100 | Zac Watson | F15 | TGR | View Details |
| 20-04-2012 - 14:35:33 | 0001 | Dean Crawford | T45 | TOM | View Details |
| 18-04-2012 - 22:02:30 | 0100 | Andy Self | CF18 | NHX | View Details |
| 18-04-2012 - 20:09:42 | 0100 | Zac Watson | F15 | TGR | View Details |
| 18-04-2012 - 20:09:26 | 0100 | Connor Eastwood | F15 | TGR | View Details |
| 18-04-2012 - 19:53:13 | 0003 | Dean Crawford | F18E | TOM | View Details |
| 18-04-2012 - 01:07:59 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 17-04-2012 - 19:51:10 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 17-04-2012 - 19:45:36 | 0002 | Dave Eastwood | F-4 | LUF | View Details |
| 17-04-2012 - 19:42:00 | 0100 | Connor Eastwood | F15 | TGR | View Details |
| 17-04-2012 - 19:39:40 | 0002 | Jordan Eastwood | F-4 | LUF | View Details |
| 17-04-2012 - 18:31:43 | 0100 | Andy Self | CF18 | NHX | View Details |
| 16-04-2012 - 20:33:57 | 0001 | Dean Crawford | T6 | TOM | View Details |
| 16-04-2012 - 20:02:42 | 0100 | Zac Watson | F15 | TGR | View Details |
| 16-04-2012 - 17:01:12 | 0100 | Connor Eastwood | F15 | TGR | View Details |
| 16-04-2012 - 13:20:33 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 15-04-2012 - 21:51:30 | 0001 | Jenson Keen | F18E | TOM | View Details |
| 15-04-2012 - 21:10:39 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 15-04-2012 - 21:02:55 | 0100 | Andy Self | CF18 | NHX | View Details |
| 15-04-2012 - 20:15:38 | 0100 | Zac Watson | F15 | TGR | View Details |
| 15-04-2012 - 20:14:06 | 0100 | Connor Eastwood | F15 | TGR | View Details |
| 15-04-2012 - 19:43:27 | 0100 | Oliver Warren | F15 | TGR | View Details |
| 15-04-2012 - 17:29:47 | 0100 | Oliver Warren | F15E | TGR | View Details |
| 15-04-2012 - 15:21:54 | 0100 | Zac Watson | F15 | TGR | View Details |
| 15-04-2012 - 15:21:17 | 0100 | Connor Eastwood | F15 | TGR | View Details |
| 15-04-2012 - 00:07:09 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 14-04-2012 - 20:19:26 | 0100 | Andy Self | CF18 | NHX | View Details |
| 14-04-2012 - 20:18:10 | 0001 | Dean Crawford | T6 | TOM | View Details |
| 14-04-2012 - 13:50:57 | 0100 | Oliver Warren | T45 | TRN | View Details |
| 13-04-2012 - 18:27:22 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 13-04-2012 - 15:35:06 | 0100 | Andy Self | CF18 | NHX | View Details |
| 12-04-2012 - 22:49:42 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 12-04-2012 - 20:32:59 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 11-04-2012 - 21:55:07 | 0100 | Andy Self | CF18 | NHX | View Details |
| 11-04-2012 - 20:17:32 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 11-04-2012 - 01:41:35 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 10-04-2012 - 20:59:18 | 0100 | Andy Self | CF18 | NHX | View Details |
| 10-04-2012 - 20:50:48 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 10-04-2012 - 19:05:50 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 10-04-2012 - 18:28:42 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 10-04-2012 - 14:20:25 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 10-04-2012 - 01:02:52 | 9010 | Paul Denison | C130J | OMN | View Details |
| 09-04-2012 - 22:47:55 | 9029 | Paul Denison | C130J | OMN | View Details |
| 09-04-2012 - 22:00:56 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 09-04-2012 - 21:39:12 | 0100 | Andy Self | CF18 | NHX | View Details |
| 09-04-2012 - 21:37:52 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 09-04-2012 - 17:04:29 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 09-04-2012 - 15:30:16 | 9028 | Paul Denison | C130J | OMN | View Details |
| 09-04-2012 - 13:27:59 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 09-04-2012 - 00:40:48 | 0100 | Dan Leblanc | F18E | NHX | View Details |
| 08-04-2012 - 22:30:19 | 0100 | Andy Self | CF18 | NHX | View Details |
| 08-04-2012 - 19:58:17 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 08-04-2012 - 16:24:32 | 0100 | Oliver Warren | F15 | TGR | View Details |
| 08-04-2012 - 10:13:01 | 9032 | Andy Self | C130J | OMN | View Details |
| 08-04-2012 - 02:53:21 | 9031 | Andy Self | C130J | OMN | View Details |
| 07-04-2012 - 20:29:32 | 9032 | Andy Self | C130J | OMN | View Details |
| 07-04-2012 - 20:20:25 | 9031 | Paul Denison | C130J | OMN | View Details |
| 07-04-2012 - 14:53:30 | 9030 | Paul Denison | C130J | OMN | View Details |
| 07-04-2012 - 14:16:42 | 033 | Andy Self | CF18 | NHX | View Details |
| 07-04-2012 - 11:09:06 | 9022 | Paul Denison | C130J | OMN | View Details |
| 07-04-2012 - 00:08:22 | 9021 | Paul Denison | C130J | OMN | View Details |
| 06-04-2012 - 21:58:15 | 0100 | Oliver Warren | F15 | TGR | View Details |
| 06-04-2012 - 21:51:58 | 033 | Andy Self | CF18 | NHX | View Details |
| 06-04-2012 - 21:13:53 | 9020 | Paul Denison | C130J | OMN | View Details |
| 06-04-2012 - 20:38:17 | 9001 | Paul Ostler | C130J | OMN | View Details |
| 06-04-2012 - 19:25:03 | 0003 | Dean Crawford | F18E | TOM | View Details |
| 06-04-2012 - 18:08:50 | 9035 | Paul Denison | C130J | OMN | View Details |
| 06-04-2012 - 17:26:16 | 9034 | Paul Denison | C130J | OMN | View Details |
| 06-04-2012 - 16:17:47 | 0300 | Karl Hughes | VH-53E | HMX | View Details |
| 06-04-2012 - 15:06:27 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 05-04-2012 - 20:08:39 | 0001 | Dean Crawford | F18E | TOM | View Details |
| 05-04-2012 - 17:08:19 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 04-04-2012 - 22:07:06 | 033 | Andy Self | CF18 | NHX | View Details |
| 04-04-2012 - 22:06:23 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 04-04-2012 - 19:29:19 | 027 | Andy Self | F15E | RPR | View Details |
| 04-04-2012 - 18:07:13 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 03-04-2012 - 14:55:26 | 0100 | Andy Self | F15E | RPR | View Details |
| 02-04-2012 - 22:43:20 | 0100 | Andy Self | F15E | RPR | View Details |
| 02-04-2012 - 16:01:38 | 0100 | Dan Leblanc | F18E | NHX | View Details |
| 02-04-2012 - 15:58:02 | 9000 | Paul Ostler | C130J | OMN | View Details |
| 02-04-2012 - 12:40:37 | 027 | Paul Cutler | F15E | RPR | View Details |
| 01-04-2012 - 22:09:50 | 0100 | Andy Self | F15E | RPR | View Details |
| 01-04-2012 - 19:38:27 | 0100 | Oliver Warren | CF18 | NHX | View Details |
| 01-04-2012 - 16:37:03 | 027 | Paul Cutler | F15E | RPR | View Details |
| 01-04-2012 - 16:30:11 | 027 | Paul Cutler | F15E | RPR | View Details |
| 01-04-2012 - 09:28:58 | 0100 | Andy Self | F15E | RPR | View Details |


