Welcome To The Most Diverse Military VA in The World!
Thanks for coming to our website.
We are a Military VA with a difference. We are not based on any particular Military Air Force, In fact we try and represent them all!
For more Information visit the "Who Are We" and "The Concept" links above.
To register follow the registration instructions on the "Register Page".
Also be sure to check out our Operational Status page to see all ongoing flights in our environment.
If you have any questions or problems please feel free to contact an Admin.
Latest Members
| NHX106 | ![]() |
Jean Francois Mayer |
| TOM105 | ![]() |
Rod Polwarth |
| TRN104 | ![]() |
Bob Parkinson |
| TRN103 | ![]() |
Leon Dixon |
| TRN102 | ![]() |
Dave Hamer |
Development
MAS has undergone a retro fit recently and is having the last areas of a brand new feature rich website finsihed off.
The new website wil bring with it some new fantastic features to help make flying here more enjoyable and realistic,
New features will include:
- Updated Roster Pages and Squadron ifnormation
- Updated Crew Room with Perosnal Pilot information such as Assigned Aiframe, Current and Next Rank, Latest Sorties and Much More
- A brand new Air Frame Servicing System allowing Squadrons to manage their Fleet of Aircraft to ensure they are kept in top condition
- Brand new User Dashboards based on role, so now the OC and other Squadron roles will get access to features related to their role giving them more control.
Future features panned include:
- A story based online Operation and Exercise System. this ssytem will allow Pilots to "Deploy" on an Operation and having taskings issued to them through the website. As a Pilot finsihes a tasking the next tasking is opened up for them automatically until they reach the end of the Operation. More Details on this as it comes along.
- A dedicated TACPACK enabled FSX Session, hosted in a datacenter on a fantastic internet connection, allowing plenty of users to fly together on a strong connection with perfect peer to peer, Formation Bombing anyone?
- Air Tasking Order System - This will work in combination with the Ops system,b ut will also allow ad hoc tasings to be assigned to Squadrons. More info on this as is comes along.
Heres a quick sneak peek of the new website, stay tuned for more info and updates,
Posted By Oliver Warren
On 01 May 2013
The "Bold Tigers"

Introducing 391st Fighter Squadron
Mountain Home AFB
United States Air Force
The Staff at MAS are happy to announce a new Fast Jet Squadron.
The 391st Fighter Squadron have been formed to offer a dedicated Air to Ground assetts within MAS. Flying the F15E Strike Eagle the 391st fly Operations in almost all areas of Air to Ground Combat, including Close Air Support, Interdiction, Deep Strike, Presicion Strike and SEAD.
The F15 is a formibable Aircraft both against ground targets and against Airborne threats. Its powerful, fast and can pack a real punch!
So if "Mud Moving" or "Ground Pounding" is something you love to do then why not join the 391st Fighter Squadron.
Posted By Oliver Warren
On 12 Jan 2012
Officer Commanding VFA-31

New Officer Commanding VFA-31
Military Air Simulation are Pleased to announce the Appointment of Lt. CMDR Olly WARREN as the new Officer Commanding VFA-31. Olly brings his vast Flight Simulation knowledge to the Post and we are confident the Squadron will thrive under his command.
VFA-31, known as the "Tomcatters", are part of the US Navy's Strike FIghter Capability fulfilling a number of vital War and Peacetime Roles.
So if your area of interest is flying Fast and Aggressive then why not join Olly's team on VFA-31.
Posted By Oliver Warren
On 05 Dec 2011
Pilot of the Month (Flights) - May 2013
3 Flights
1 Flights
Mike Leben
Oliver Warren
Pilot of the Month (Hours) - May 2013
4 Hrs
1 Hrs
Mike Leben
Oliver Warren
Latest Sortie Reports
| Date - Time | Sortie Ref | Pilot | Aircraft | Squadron | Details |
|---|---|---|---|---|---|
| 09-05-2013 - 14:40:00 | CYQQ | Dan Leblanc | CF18 | View Details | |
| 09-05-2013 - 14:38:09 | CYQQ | Dan Leblanc | CF18 | View Details | |
| 09-05-2013 - 02:02:22 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 08-05-2013 - 03:10:09 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 07-05-2013 - 15:29:57 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 07-05-2013 - 02:14:04 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 06-05-2013 - 13:51:35 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 06-05-2013 - 03:20:37 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 03-05-2013 - 14:29:08 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 02-05-2013 - 20:52:50 | 0100 | Oliver Warren | F18E | TOM | View Details |
| 02-05-2013 - 13:26:21 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 02-05-2013 - 03:34:23 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 01-05-2013 - 14:59:51 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 29-04-2013 - 13:22:03 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 28-04-2013 - 17:14:51 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 28-04-2013 - 05:23:59 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 28-04-2013 - 02:19:14 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 27-04-2013 - 15:20:34 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 27-04-2013 - 04:23:47 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 25-04-2013 - 01:26:47 | 0594 | Karl Hughes | HAR3 | SAR | View Details |
| 25-04-2013 - 00:12:42 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 24-04-2013 - 22:02:15 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 23-04-2013 - 18:25:32 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 23-04-2013 - 13:46:06 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 21-04-2013 - 03:04:50 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 19-04-2013 - 22:28:31 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 19-04-2013 - 18:05:15 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 19-04-2013 - 13:29:27 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 17-04-2013 - 22:57:06 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 17-04-2013 - 20:40:21 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 17-04-2013 - 17:29:11 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 17-04-2013 - 13:15:07 | 042 | Dan Leblanc | CF18 | NHX | View Details |
| 05-04-2013 - 15:17:42 | MAS02 | Tom Barwick | T6 | TRN | View Details |
| 05-04-2013 - 15:14:56 | MAS01 | Matt Glover | T6 | TRN | View Details |
| 24-03-2013 - 19:25:01 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 23-03-2013 - 20:35:08 | 1001 | Oliver Warren | AV-8B | TOM | View Details |
| 19-03-2013 - 00:40:14 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 17-03-2013 - 22:08:12 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 17-03-2013 - 15:16:51 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 16-03-2013 - 20:27:09 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 26-02-2013 - 23:00:58 | 0594 | Karl Hughes | HAR3 | SAR | View Details |
| 17-02-2013 - 19:24:33 | 088 | Tom Barwick | BBMF SPITFIR | BAT | View Details |
| 17-02-2013 - 19:23:02 | 089 | Matt Glover | BBMF HURRICA | BAT | View Details |
| 17-02-2013 - 14:31:48 | 89 | Matt Glover | T45 | TRN | View Details |
| 17-02-2013 - 09:23:45 | 89 | Matt Glover | T45 | TRN | View Details |
| 13-02-2013 - 16:08:27 | 1000 | Paul Cutler | BBMF LANCAST | BAT | View Details |
| 13-02-2013 - 14:20:25 | 7003 | Matt Blake | T45 | TRN | View Details |
| 13-02-2013 - 00:06:19 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 12-02-2013 - 03:45:57 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 11-02-2013 - 21:28:56 | 1000 | Paul Cutler | BBMF LANCAST | BAT | View Details |
| 11-02-2013 - 15:30:24 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 11-02-2013 - 04:21:10 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 08-02-2013 - 18:37:05 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 08-02-2013 - 16:58:47 | 064 | Paul Cutler | AH-64 | WAR | View Details |
| 08-02-2013 - 15:57:01 | 064 | Paul Cutler | AH-64 | WAR | View Details |
| 08-02-2013 - 13:17:56 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 08-02-2013 - 00:33:58 | 089 | Matt Glover | BBMF DAKOTA | BAT | View Details |
| 07-02-2013 - 13:06:09 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 06-02-2013 - 17:33:29 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 06-02-2013 - 13:20:29 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 04-02-2013 - 14:05:58 | 042 | Dan Leblanc | CF18 | NHX | View Details |
| 04-02-2013 - 12:17:54 | 089 | Matt Glover | BBMF HURRICA | BAT | View Details |
| 04-02-2013 - 03:11:56 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 12-01-2013 - 18:00:31 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 07-01-2013 - 13:29:35 | 042 | Dan Leblanc | CF18 | NHX | View Details |
| 06-01-2013 - 21:03:54 | 0100 | Oliver Warren | F18E | TOM | View Details |
| 06-01-2013 - 01:36:11 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 03-01-2013 - 18:31:01 | 0100 | Oliver Warren | F18E | TOM | View Details |
| 03-01-2013 - 02:17:46 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 02-01-2013 - 00:21:10 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 01-01-2013 - 13:01:34 | 0594 | Karl Hughes | HAR3 | SAR | View Details |
| 31-12-2012 - 14:50:55 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 31-12-2012 - 14:47:25 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 31-12-2012 - 02:47:04 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 31-12-2012 - 01:46:27 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 30-12-2012 - 23:44:58 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 30-12-2012 - 22:20:27 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 30-12-2012 - 19:35:59 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 29-12-2012 - 21:51:11 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 29-12-2012 - 18:22:50 | 042 | Dan Leblanc | CF18 | NHX | View Details |
| 29-12-2012 - 01:55:15 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 28-12-2012 - 14:45:58 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 28-12-2012 - 02:21:36 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 28-12-2012 - 00:46:18 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 27-12-2012 - 18:56:10 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 27-12-2012 - 02:33:50 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 26-12-2012 - 22:48:32 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 26-12-2012 - 15:02:33 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 26-12-2012 - 00:16:56 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 25-12-2012 - 20:26:57 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 21-12-2012 - 20:39:12 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 21-12-2012 - 19:50:32 | 0100 | Kilian Wieland | C172 | TRN | View Details |
| 21-12-2012 - 19:48:27 | 0100 | Marcel Jung | C172 | TRN | View Details |
| 21-12-2012 - 17:01:06 | 042 | Dan Leblanc | CF18 | NHX | View Details |
| 21-12-2012 - 13:45:56 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 18-12-2012 - 17:19:49 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 18-12-2012 - 14:51:38 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 17-12-2012 - 13:12:01 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 17-12-2012 - 09:36:12 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 16-12-2012 - 20:09:21 | 042 | Dan Leblanc | CF18 | NHX | View Details |
| 16-12-2012 - 18:33:41 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 15-12-2012 - 12:13:27 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 13-12-2012 - 18:01:42 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 12-12-2012 - 23:58:53 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 12-12-2012 - 16:28:28 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 12-12-2012 - 14:08:47 | 088 | Tom Barwick | BBMF SPITFIR | BAT | View Details |
| 12-12-2012 - 02:30:02 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 10-12-2012 - 19:27:17 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 10-12-2012 - 19:26:15 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 10-12-2012 - 12:08:59 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 10-12-2012 - 02:20:02 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 10-12-2012 - 00:22:13 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 09-12-2012 - 10:11:22 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 06-12-2012 - 20:21:26 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 06-12-2012 - 13:34:10 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 05-12-2012 - 21:21:04 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 05-12-2012 - 17:02:36 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 04-12-2012 - 18:00:46 | 0100 | Dan Leblanc | CF18 | NHX | View Details |
| 04-12-2012 - 13:03:35 | 042 | Dan Leblanc | CF18 | NHX | View Details |
| 04-12-2012 - 02:06:05 | 047 | Thomas Boller | CH-47 | WAR | View Details |
| 03-12-2012 - 20:30:31 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 03-12-2012 - 09:41:21 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 02-12-2012 - 20:53:16 | 005 | Andy Self | AV-8B | WAK | View Details |
| 01-12-2012 - 21:37:31 | 7000 | Andy Self | F15E | RPR | View Details |
| 01-12-2012 - 02:52:38 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 30-11-2012 - 16:37:37 | 047 | Andy Self | CH-47 | WAR | View Details |
| 29-11-2012 - 20:04:29 | 064 | Paul Cutler | AH-64 | WAR | View Details |
| 28-11-2012 - 01:50:13 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 27-11-2012 - 21:32:52 | 047 | Paul Cutler | CH-47 | WAR | View Details |
| 27-11-2012 - 21:23:36 | 047 | Gavin Smith | CH-47 | WAR | View Details |
| 26-11-2012 - 02:23:10 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 25-11-2012 - 21:57:23 | 005 | Andy Self | AV-8B | WAK | View Details |
| 25-11-2012 - 17:28:18 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 25-11-2012 - 01:36:25 | 0100 | Mike Leben | CF18 | NHX | View Details |
| 24-11-2012 - 19:55:52 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 24-11-2012 - 16:57:21 | 047 | Paul Cutler | CH-47 | WAR | View Details |
| 24-11-2012 - 01:21:28 | 047 | Thomas Boller | CH-47 | WAR | View Details |
| 24-11-2012 - 00:48:24 | 047 | Thomas Boller | CH-47 | WAR | View Details |
| 24-11-2012 - 00:30:06 | 047 | Thomas Boller | CH-47 | WAR | View Details |
| 23-11-2012 - 20:24:17 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 21-11-2012 - 13:48:09 | 047 | Paul Cutler | CH-47 | WAR | View Details |
| 20-11-2012 - 20:57:50 | 047 | Gavin Smith | CH-47 | WAR | View Details |
| 20-11-2012 - 20:57:17 | 047 | Paul Cutler | CH-47 | WAR | View Details |
| 20-11-2012 - 19:05:23 | 047 | Gavin Smith | CH-47 | WAR | View Details |
| 20-11-2012 - 18:56:39 | 047 | Paul Cutler | CH-47 | WAR | View Details |
| 20-11-2012 - 14:57:14 | 0100 | Marcel Jung | MV-22B | GOL | View Details |
| 19-11-2012 - 21:36:32 | 0585 | Martin Potter | HAR3 | SAR | View Details |
| 17-11-2012 - 21:20:51 | 7001 | Kilian Wieland | C172 | TRN | View Details |
| 17-11-2012 - 21:20:48 | 7001 | Marcel Jung | C172 | TRN | View Details |
| 17-11-2012 - 20:32:12 | 0100 | Mike Leben | CF18 | NHX | View Details |




