Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 07/28/2017 |
Departure Airfield | Arrival Airfield |
(SEQM) | (SESA) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:34:27 |
SEQM-SESA
[13:50] - M2K-C Swiss Airforce
[13:50] - Flight SAF0100 is ready to depart SEQM with a final destination of SESA.
[13:50] - Simulator Paused
[13:50] - Parking Brake Applied
[13:50] - Engine 1 Started
[13:50] - Boarding
[13:50] - ADF1 - 100.0
[13:50] - ADF2 - 100.0
[13:50] - NAV1 - 111.70
[13:50] - NAV2 - 110.00
[13:50] - COM1 - 135.90
[13:50] - COM2 - 135.90
[13:50] - Transponder - 0000
[13:50] - Simulator Un-Paused
[13:51] - Instrument Lights ON 3AGL
[13:53] - Parking Brake Released
[13:53] - Taxiing to Runway
[13:53] - Taking Off with 0 passengers on board
[13:53] - Take off at 205kts, with a pitch of 13deg and 5900lbs of fuel on board
[13:53] - Wind Heading 180 | Wind Speed 0kts | Temperature 17 deg C
[13:53] - AutoPilot Engaged at 72AGL
[13:54] - Gear up at 368AGL
[13:54] - Flaps to position 2 at 8278ft and 262kts
[13:54] - Climbing to TOC
[13:54] - Flaps to position 1 at 8615ft and 274kts
[13:54] - Flaps to position 2 at 8632ft and 275kts
[13:54] - Flaps to position 1 at 8655ft and 276kts
[13:54] - Flaps to position 2 at 8796ft and 279kts
[13:54] - Flaps to position 1 at 8816ft and 279kts
[13:54] - Flaps to position 2 at 8842ft and 279kts
[13:54] - Flaps to position 1 at 8868ft and 278kts
[13:54] - Flaps to position 2 at 9052ft and 277kts
[13:54] - Flaps to position 1 at 9091ft and 277kts
[13:54] - Flaps to position 2 at 9288ft and 276kts
[13:54] - Flaps to position 1 at 9324ft and 276kts
[13:54] - Flaps to position 2 at 9364ft and 276kts
[13:54] - Flaps to position 1 at 9521ft and 277kts
[13:54] - Flaps to position 2 at 9521ft and 277kts
[13:54] - Flaps to position 1 at 9570ft and 278kts
[13:54] - Flaps to position 2 at 9606ft and 278kts
[13:54] - Flaps to position 1 at 9731ft and 279kts
[13:54] - Flaps to position 2 at 9770ft and 279kts
[13:54] - Flaps to position 1 at 9895ft and 280kts
[13:54] - Flaps to position 2 at 9944ft and 281kts
[13:54] - Flaps to position 1 at 9984ft and 281kts
[13:54] - Flaps to position 2 at 10095ft and 283kts
[13:54] - Flaps to position 1 at 10121ft and 283kts
[13:54] - Flaps to position 2 at 10157ft and 284kts
[13:54] - Flaps to position 1 at 10171ft and 284kts
[13:54] - Flaps to position 2 at 10276ft and 285kts
[13:54] - Flaps to position 1 at 10285ft and 285kts
[13:54] - Flaps to position 2 at 10325ft and 285kts
[13:54] - Flaps to position 1 at 10335ft and 286kts
[13:54] - Flaps to position 2 at 10351ft and 286kts
[13:54] - Flaps to position 1 at 10361ft and 286kts
[13:54] - Flaps to position 2 at 10453ft and 287kts
[13:54] - Flaps to position 1 at 10469ft and 287kts
[13:54] - Flaps to position 2 at 10479ft and 287kts
[13:54] - Flaps to position 1 at 10495ft and 287kts
[13:54] - Flaps to position 2 at 10522ft and 287kts
[13:54] - Flaps to position 1 at 10535ft and 287kts
[13:54] - Flaps to position 2 at 10604ft and 288kts
[13:54] - Flaps to position 1 at 10676ft and 288kts
[13:54] - Flaps to position 2 at 10699ft and 289kts
[13:54] - Flaps to position 1 at 10712ft and 289kts
[13:54] - Flaps to position 2 at 10728ft and 289kts
[13:54] - Flaps to position 1 at 10738ft and 289kts
[13:54] - Flaps to position 0 at 11483ft and 299kts
[13:54] - Flaps to position 1 at 11496ft and 300kts
[13:55] - Flaps to position 2 at 11585ft and 308kts
[13:55] - Flaps to position 1 at 11654ft and 312kts
[13:55] - Flaps to position 0 at 12585ft and 407kts
[14:00] - Flaps to position 1 at 23153ft and 373kts
[14:01] - Flaps to position 2 at 23015ft and 343kts
[14:01] - Flaps to position 1 at 23012ft and 341kts
[14:01] - Flaps to position 2 at 23012ft and 341kts
[14:01] - Flaps to position 1 at 23012ft and 344kts
[14:01] - Flaps to position 0 at 23015ft and 375kts
[14:17] - AutoPilot Disengaged at 23159AGL
[14:18] - AutoPilot Engaged at 7661AGL
[14:18] - AutoPilot Disengaged at 7500AGL
[14:18] - AutoPilot Engaged at 7303AGL
[14:20] - AutoPilot Disengaged at 3724AGL
[14:21] - Flaps to position 1 at 2434ft and 389kts
[14:21] - Flaps to position 0 at 2438ft and 389kts
[14:21] - Flaps to position 1 at 2595ft and 369kts
[14:21] - Flaps to position 0 at 2638ft and 365kts
[14:21] - Flaps to position 1 at 2667ft and 359kts
[14:21] - Flaps to position 2 at 2671ft and 354kts
[14:21] - Flaps to position 0 at 2789ft and 348kts
[14:21] - Flaps to position 1 at 2628ft and 305kts
[14:21] - Flaps to position 2 at 2379ft and 233kts
[14:21] - Gear down at 2120AGL
[14:21] - Flaps to position 0 at 2182ft and 192kts
[14:24] - Landed at -934fpm. With 5446lbs of fuel onboard and a pitch angle of 4deg.
[14:24] - Wind Heading 30 | Wind Speed 5kts | Temperature 25 deg C
[14:24] - Parking Brake Applied
[14:24] - Parking Brake Released
[14:25] - Taxiing to Gate
[14:25] - Parking Brake Applied
[14:25] - Arrived safely at SESA. We hope you enjoyed your flight!
[14:25] - M2K-C Swiss Airforce
[14:25] - MaxSim Rate: 1x
[14:25] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | IFR FLIGHT TO SESA. NO ISSUES. |