Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 06/17/2018 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:33:12 |
KNKT-KNKT
[18:21] - M2K-C TIGER01
[18:21] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[18:21] - Parking Brake Applied
[18:21] - Navigation Lights ON
[18:21] - Landing Lights ON
[18:21] - Strobe Lights ON
[18:21] - Recognition Lights ON
[18:21] - Engine 1 Started
[18:21] - Boarding
[18:21] - ADF1 - 100.0
[18:21] - ADF2 - 100.0
[18:21] - NAV1 - 111.70
[18:21] - NAV2 - 110.00
[18:21] - COM1 - 125.35
[18:21] - COM2 - 118.42
[18:21] - Transponder - 0000
[18:22] - NAV1 - 112.80
[18:22] - NAV2 - 108.90
[18:22] - Instrument Lights ON 7AGL
[18:24] - Parking Brake Released
[18:24] - Taxiing to Runway
[18:24] - Parking Brake Applied
[18:24] - Parking Brake Released
[18:24] - Parking Brake Applied
[18:25] - Parking Brake Released
[18:25] - Taking Off with 0 passengers on board
[18:25] - Take off at 224kts, with a pitch of 11deg and 6964lbs of fuel on board
[18:25] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[18:25] - Flaps to position 2 at 243ft and 259kts
[18:25] - Gear up at 236AGL
[18:25] - Flaps to position 1 at 272ft and 262kts
[18:25] - AutoPilot Engaged at 259AGL
[18:25] - Flaps to position 0 at 515ft and 282kts
[18:25] - Climbing to TOC
[18:25] - Flaps to position 1 at 705ft and 301kts
[18:26] - Flaps to position 0 at 2930ft and 320kts
[18:26] - Flaps to position 1 at 2940ft and 321kts
[18:26] - Flaps to position 0 at 2966ft and 322kts
[18:26] - Flaps to position 1 at 3094ft and 328kts
[18:26] - Flaps to position 0 at 3097ft and 329kts
[18:26] - Flaps to position 1 at 3104ft and 329kts
[18:26] - Flaps to position 0 at 3189ft and 333kts
[18:26] - Flaps to position 1 at 3196ft and 332kts
[18:26] - Flaps to position 0 at 3209ft and 333kts
[18:26] - Flaps to position 1 at 3320ft and 339kts
[18:26] - Flaps to position 0 at 3415ft and 344kts
[18:26] - Flaps to position 1 at 3425ft and 344kts
[18:26] - Flaps to position 0 at 3428ft and 344kts
[18:33] - Flaps to position 1 at 5984ft and 349kts
[18:33] - Flaps to position 0 at 5984ft and 348kts
[18:33] - Flaps to position 1 at 5984ft and 342kts
[18:33] - Flaps to position 0 at 5984ft and 342kts
[18:33] - Flaps to position 1 at 5981ft and 340kts
[18:33] - Flaps to position 0 at 5981ft and 338kts
[18:33] - Flaps to position 1 at 5984ft and 331kts
[18:33] - Flaps to position 0 at 5984ft and 330kts
[18:33] - Flaps to position 1 at 5981ft and 327kts
[18:33] - Flaps to position 0 at 5984ft and 325kts
[18:33] - Flaps to position 1 at 5984ft and 321kts
[18:34] - AutoPilot Disengaged at 5984AGL
[18:34] - Flaps to position 0 at 5984ft and 309kts
[18:34] - Flaps to position 1 at 5417ft and 316kts
[18:34] - Flaps to position 0 at 5213ft and 317kts
[18:34] - Flaps to position 1 at 5187ft and 317kts
[18:34] - Flaps to position 0 at 4892ft and 317kts
[18:34] - Flaps to position 1 at 4783ft and 318kts
[18:34] - Flaps to position 0 at 4577ft and 312kts
[18:34] - Flaps to position 1 at 4567ft and 313kts
[18:34] - Flaps to position 0 at 4554ft and 313kts
[18:34] - Flaps to position 1 at 4551ft and 313kts
[18:34] - Flaps to position 0 at 4478ft and 312kts
[18:34] - Flaps to position 1 at 4409ft and 308kts
[18:34] - Flaps to position 0 at 4350ft and 309kts
[18:34] - Flaps to position 1 at 4334ft and 308kts
[18:34] - Flaps to position 0 at 4311ft and 309kts
[18:34] - Flaps to position 1 at 4304ft and 309kts
[18:34] - Flaps to position 0 at 4085ft and 309kts
[18:34] - Flaps to position 1 at 4068ft and 307kts
[18:34] - Flaps to position 0 at 4026ft and 293kts
[18:34] - Flaps to position 1 at 4035ft and 292kts
[18:35] - Flaps to position 0 at 4098ft and 285kts
[18:35] - Flaps to position 1 at 4098ft and 284kts
[18:35] - Gear down at 3973AGL
[18:35] - Flaps to position 0 at 3973ft and 277kts
[18:38] - Landed at -1223fpm. With 5569lbs of fuel onboard and a pitch angle of 7deg.
[18:38] - Wind Heading 0 | Wind Speed 0kts | Temperature 17 deg C
[18:38] - Parking Brake Applied
[18:38] - Parking Brake Released
[18:38] - Taxiing to Gate
[18:39] - Parking Brake Applied
[18:39] - Parking Brake Released
[18:39] - Gear up at 322AGL
[18:39] - Flaps to position 1 at 322ft and 316kts
[18:39] - Flaps to position 0 at 351ft and 320kts
[18:39] - AutoPilot Engaged at 1444AGL
[18:49] - AutoPilot Disengaged at 5991AGL
[18:50] - Flaps to position 1 at 4259ft and 336kts
[18:50] - Flaps to position 0 at 4236ft and 334kts
[18:50] - Flaps to position 1 at 3934ft and 311kts
[18:50] - Flaps to position 0 at 3842ft and 300kts
[18:50] - Flaps to position 1 at 3825ft and 299kts
[18:50] - Gear down at 3510AGL
[18:50] - Flaps to position 0 at 3510ft and 255kts
[18:53] - Landed at -55fpm. With 3355lbs of fuel onboard and a pitch angle of 7deg.
[18:53] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[18:54] - Parking Brake Applied
[18:54] - Arrived safely at KNKT. We hope you enjoyed your flight!
[18:54] - M2K-C TIGER01
[18:54] - MaxSim Rate: 1x
[18:54] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | CARRIER TRAINING FLIGHT. NO ISSUES DETECTED. |