Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 08/07/2018 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:25:28 |
KNKT-KNKT
[19:43] - M2K-C TIGER01
[19:43] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[19:43] - Parking Brake Applied
[19:43] - Navigation Lights ON
[19:43] - Beacon Light ON
[19:43] - Landing Lights ON
[19:43] - Strobe Lights ON
[19:43] - Instrument Lights ON
[19:43] - Recognition Lights ON
[19:43] - Wing Lights ON
[19:43] - Logo Lights ON
[19:43] - Engine 1 Started
[19:43] - Boarding
[19:43] - ADF1 - 100.0
[19:43] - ADF2 - 100.0
[19:43] - NAV1 - 116.80
[19:43] - NAV2 - 108.90
[19:43] - COM1 - 123.50
[19:43] - COM2 - 125.00
[19:43] - Transponder - 0000
[19:46] - Parking Brake Released
[19:47] - Taxiing to Runway
[19:47] - Taking Off with 0 passengers on board
[19:47] - Take off at 295kts, with a pitch of 11deg and 6636lbs of fuel on board
[19:47] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[19:47] - Gear up at 469AGL
[19:47] - Climbing to TOC
[19:50] - Flaps to position 1 at 1719ft and 390kts
[19:50] - Flaps to position 0 at 1631ft and 370kts
[19:50] - Flaps to position 1 at 1152ft and 349kts
[19:50] - Flaps to position 0 at 994ft and 327kts
[19:50] - Flaps to position 1 at 951ft and 314kts
[19:50] - Flaps to position 0 at 948ft and 313kts
[19:50] - Flaps to position 1 at 942ft and 312kts
[19:50] - Flaps to position 0 at 935ft and 309kts
[19:50] - Flaps to position 1 at 912ft and 304kts
[19:50] - Flaps to position 0 at 902ft and 301kts
[19:50] - Flaps to position 1 at 899ft and 300kts
[19:51] - Gear down at 820AGL
[19:51] - Flaps to position 0 at 820ft and 272kts
[19:51] - Landed at -1204fpm. With 5686lbs of fuel onboard and a pitch angle of 1deg.
[19:51] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[19:51] - Taxiing to Gate
[19:52] - Parking Brake Applied
[19:52] - Parking Brake Released
[19:52] - Gear up at 1302AGL
[19:53] - Flaps to position 1 at 1562ft and 390kts
[19:53] - Flaps to position 0 at 1457ft and 400kts
[19:53] - Flaps to position 1 at 1545ft and 357kts
[19:53] - Flaps to position 2 at 1545ft and 355kts
[19:53] - Flaps to position 1 at 1509ft and 342kts
[19:53] - Flaps to position 0 at 1522ft and 345kts
[19:54] - Flaps to position 1 at 6047ft and 341kts
[19:54] - Flaps to position 0 at 6079ft and 390kts
[19:56] - Flaps to position 1 at 2497ft and 382kts
[19:56] - Flaps to position 0 at 2667ft and 387kts
[19:57] - Flaps to position 1 at 322ft and 394kts
[19:57] - Flaps to position 0 at 469ft and 390kts
[19:58] - Flaps to position 1 at 5092ft and 364kts
[19:58] - Flaps to position 0 at 5112ft and 363kts
[19:59] - Flaps to position 1 at 6654ft and 323kts
[19:59] - Flaps to position 0 at 6729ft and 323kts
[19:59] - Flaps to position 1 at 6867ft and 315kts
[19:59] - Flaps to position 0 at 6873ft and 315kts
[19:59] - Flaps to position 1 at 7133ft and 309kts
[19:59] - Flaps to position 0 at 7159ft and 308kts
[19:59] - Flaps to position 1 at 7195ft and 306kts
[19:59] - Flaps to position 0 at 7228ft and 305kts
[19:59] - Flaps to position 1 at 7408ft and 302kts
[19:59] - Flaps to position 0 at 7421ft and 302kts
[19:59] - Flaps to position 1 at 7457ft and 301kts
[19:59] - Flaps to position 0 at 7470ft and 301kts
[19:59] - Flaps to position 1 at 7753ft and 323kts
[19:59] - Flaps to position 0 at 7782ft and 326kts
[20:02] - Flaps to position 1 at 11555ft and 364kts
[20:02] - Flaps to position 0 at 11457ft and 365kts
[20:02] - Flaps to position 1 at 11309ft and 364kts
[20:02] - Flaps to position 0 at 11299ft and 363kts
[20:03] - Flaps to position 1 at 11030ft and 345kts
[20:03] - Flaps to position 0 at 11027ft and 344kts
[20:03] - Flaps to position 1 at 11024ft and 340kts
[20:03] - Flaps to position 0 at 11086ft and 320kts
[20:03] - Flaps to position 1 at 11102ft and 315kts
[20:03] - Flaps to position 0 at 11125ft and 312kts
[20:03] - Flaps to position 1 at 11224ft and 296kts
[20:03] - Flaps to position 2 at 11470ft and 239kts
[20:03] - Flaps to position 1 at 11312ft and 204kts
[20:03] - Flaps to position 2 at 11129ft and 210kts
[20:04] - Flaps to position 1 at 10594ft and 224kts
[20:04] - Flaps to position 2 at 10495ft and 227kts
[20:04] - Flaps to position 1 at 10115ft and 235kts
[20:04] - Flaps to position 2 at 9469ft and 251kts
[20:04] - Flaps to position 1 at 9337ft and 253kts
[20:04] - Flaps to position 3 at 8625ft and 259kts
[20:04] - Flaps to position 2 at 8593ft and 259kts
[20:04] - Flaps to position 3 at 8258ft and 246kts
[20:04] - Flaps to position 2 at 8369ft and 217kts
[20:04] - Flaps to position 3 at 8563ft and 196kts
[20:04] - Flaps to position 2 at 8602ft and 192kts
[20:04] - Flaps to position 3 at 8625ft and 190kts
[20:04] - Flaps to position 2 at 8661ft and 188kts
[20:04] - Flaps to position 3 at 8993ft and 202kts
[20:04] - Flaps to position 1 at 8730ft and 238kts
[20:05] - Flaps to position 0 at 8399ft and 268kts
[20:05] - Flaps to position 1 at 7648ft and 307kts
[20:05] - Flaps to position 0 at 6991ft and 315kts
[20:05] - Flaps to position 1 at 4409ft and 318kts
[20:05] - Flaps to position 2 at 3514ft and 279kts
[20:05] - Flaps to position 1 at 3363ft and 266kts
[20:05] - Flaps to position 2 at 2733ft and 262kts
[20:05] - Flaps to position 1 at 2398ft and 240kts
[20:06] - Gear down at 2336AGL
[20:06] - Flaps to position 0 at 2343ft and 243kts
[20:07] - Landed at -297fpm. With 15lbs of fuel onboard and a pitch angle of 2deg.
[20:07] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[20:08] - Parking Brake Applied
[20:08] - Arrived safely at KNKT. We hope you enjoyed your flight!
[20:09] - M2K-C TIGER01
[20:09] - MaxSim Rate: 1x
[20:09] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | CARRIER OPS. NO ISSUES. |