Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 08/20/2018 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:33:17 |
KNKT-KNKT
[19:15] - M2K-C TIGER01
[19:15] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[19:15] - Parking Brake Applied
[19:15] - Navigation Lights ON
[19:15] - Landing Lights ON
[19:15] - Strobe Lights ON
[19:15] - Instrument Lights ON
[19:15] - Recognition Lights ON
[19:15] - Wing Lights ON
[19:15] - Logo Lights ON
[19:15] - Cabin Lights ON
[19:15] - Engine 1 Started
[19:15] - Boarding
[19:15] - ADF1 - 100.0
[19:15] - ADF2 - 100.0
[19:15] - NAV1 - 112.80
[19:15] - NAV2 - 108.90
[19:15] - COM1 - 123.50
[19:15] - COM2 - 125.00
[19:15] - Transponder - 0000
[19:19] - Parking Brake Released
[19:20] - Taxiing to Runway
[19:20] - Taking Off with 0 passengers on board
[19:20] - Take off at 205kts, with a pitch of 9deg and 6209lbs of fuel on board
[19:20] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[19:20] - Flaps to position 1 at 394ft and 271kts
[19:20] - Gear up at 394AGL
[19:20] - Flaps to position 0 at 659ft and 292kts
[19:20] - Climbing to TOC
[19:20] - Flaps to position 1 at 702ft and 295kts
[19:20] - Flaps to position 0 at 719ft and 296kts
[19:20] - AutoPilot Engaged at 1027AGL
[19:30] - AutoPilot Disengaged at 1991AGL
[19:30] - Flaps to position 1 at 1545ft and 382kts
[19:30] - Flaps to position 0 at 1480ft and 378kts
[19:31] - Flaps to position 1 at 1109ft and 346kts
[19:31] - Flaps to position 0 at 1050ft and 340kts
[19:31] - Flaps to position 1 at 915ft and 323kts
[19:31] - Flaps to position 0 at 915ft and 322kts
[19:31] - Flaps to position 1 at 604ft and 295kts
[19:31] - Flaps to position 0 at 486ft and 283kts
[19:31] - Flaps to position 1 at 486ft and 283kts
[19:31] - Flaps to position 0 at 486ft and 283kts
[19:31] - Flaps to position 1 at 486ft and 283kts
[19:31] - Flaps to position 0 at 486ft and 283kts
[19:31] - Flaps to position 1 at 495ft and 284kts
[19:31] - Flaps to position 0 at 495ft and 283kts
[19:31] - Flaps to position 1 at 518ft and 285kts
[19:31] - Flaps to position 0 at 518ft and 285kts
[19:31] - Flaps to position 1 at 522ft and 285kts
[19:31] - Flaps to position 0 at 528ft and 285kts
[19:31] - Flaps to position 1 at 531ft and 285kts
[19:31] - Flaps to position 0 at 548ft and 285kts
[19:31] - Flaps to position 1 at 564ft and 286kts
[19:31] - Flaps to position 0 at 577ft and 286kts
[19:31] - Flaps to position 1 at 581ft and 286kts
[19:31] - Flaps to position 0 at 584ft and 286kts
[19:32] - Flaps to position 1 at 823ft and 277kts
[19:32] - Flaps to position 0 at 827ft and 277kts
[19:32] - Flaps to position 1 at 840ft and 276kts
[19:32] - Flaps to position 0 at 850ft and 275kts
[19:32] - Flaps to position 1 at 909ft and 263kts
[19:32] - Flaps to position 0 at 909ft and 263kts
[19:32] - Flaps to position 1 at 906ft and 261kts
[19:32] - Gear down at 886AGL
[19:32] - Flaps to position 0 at 886ft and 251kts
[19:34] - Landed at -897fpm. With 4619lbs of fuel onboard and a pitch angle of -2deg.
[19:34] - Wind Heading 0 | Wind Speed 0kts | Temperature 17 deg C
[19:34] - Gear up at 1854AGL
[19:34] - Flaps to position 1 at 2037ft and 382kts
[19:35] - Flaps to position 2 at 2799ft and 318kts
[19:35] - Flaps to position 0 at 3232ft and 299kts
[19:35] - Flaps to position 1 at 3625ft and 286kts
[19:35] - Flaps to position 2 at 3655ft and 284kts
[19:35] - Flaps to position 1 at 3783ft and 275kts
[19:35] - Flaps to position 0 at 3799ft and 276kts
[19:35] - Flaps to position 1 at 3783ft and 278kts
[19:35] - Flaps to position 2 at 3005ft and 305kts
[19:35] - Flaps to position 3 at 2733ft and 311kts
[19:35] - Flaps to position 2 at 2585ft and 309kts
[19:35] - Flaps to position 0 at 2762ft and 289kts
[19:35] - Flaps to position 1 at 3343ft and 275kts
[19:35] - Flaps to position 0 at 3343ft and 275kts
[19:35] - Flaps to position 1 at 3593ft and 278kts
[19:35] - Flaps to position 0 at 3602ft and 279kts
[19:35] - Flaps to position 1 at 3606ft and 278kts
[19:35] - Flaps to position 0 at 3675ft and 280kts
[19:36] - AutoPilot Engaged at 3589AGL
[19:36] - Flaps to position 1 at 3166ft and 313kts
[19:36] - Flaps to position 0 at 3143ft and 314kts
[19:36] - Flaps to position 1 at 3074ft and 316kts
[19:36] - Flaps to position 0 at 2956ft and 315kts
[19:46] - AutoPilot Disengaged at 3386AGL
[19:47] - Flaps to position 1 at 1404ft and 285kts
[19:47] - Flaps to position 0 at 974ft and 270kts
[19:47] - Flaps to position 1 at 853ft and 265kts
[19:47] - Flaps to position 2 at 112ft and 208kts
[19:47] - Flaps to position 1 at 105ft and 208kts
[19:47] - Flaps to position 2 at 98ft and 207kts
[19:47] - Flaps to position 1 at 92ft and 206kts
[19:47] - Flaps to position 2 at 85ft and 206kts
[19:47] - Gear down at 26AGL
[19:47] - Flaps to position 0 at 52ft and 198kts
[19:47] - Landed at -527fpm. With 2312lbs of fuel onboard and a pitch angle of 4deg.
[19:47] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[19:48] - Taxiing to Gate
[19:49] - Parking Brake Applied
[19:49] - Arrived safely at KNKT. We hope you enjoyed your flight!
[19:49] - M2K-C TIGER01
[19:49] - MaxSim Rate: 1x
[19:49] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | CARRIER TRAINING. NIGHT FLIGHT. IFR TRAINING FLIGHT. NO ISSUES. |