Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 08/27/2018 |
Departure Airfield | Arrival Airfield |
Naval Air Station Lemoore (KNLC) | Naval Air Station Lemoore (KNLC) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 01:48:03 |
KNLC-KNLC
[18:12] - M2K-C TIGER01
[18:12] - Flight SAF0100 is ready to depart KNLC with a final destination of KNLC.
[18:12] - Parking Brake Applied
[18:12] - Navigation Lights ON
[18:12] - Landing Lights ON
[18:12] - Strobe Lights ON
[18:12] - Instrument Lights ON
[18:12] - Recognition Lights ON
[18:12] - Wing Lights ON
[18:12] - Engine 1 Started
[18:12] - Boarding
[18:12] - ADF1 - 100.0
[18:12] - ADF2 - 100.0
[18:12] - NAV1 - 111.10
[18:12] - NAV2 - 109.70
[18:12] - COM1 - 123.50
[18:12] - COM2 - 125.00
[18:12] - Transponder - 1004
[18:14] - Parking Brake Released
[18:14] - Taxiing to Runway
[18:14] - Parking Brake Applied
[18:26] - Parking Brake Released
[18:26] - Taking Off with 0 passengers on board
[18:26] - Take off at 239kts, with a pitch of 11deg and 6701lbs of fuel on board
[18:26] - Wind Heading 140 | Wind Speed 9kts | Temperature 12 deg C
[18:26] - Gear up at 571AGL
[18:26] - Climbing to TOC
[18:28] - AutoPilot Engaged at 9311AGL
[18:35] - AutoPilot Disengaged at 7680AGL
[18:37] - Flaps to position 1 at 1175ft and 324kts
[18:37] - Flaps to position 0 at 1161ft and 320kts
[18:37] - Gear down at 1004AGL
[18:38] - Gear up at 1991AGL
[18:38] - Flaps to position 1 at 2359ft and 378kts
[18:38] - Flaps to position 0 at 2379ft and 376kts
[18:38] - Flaps to position 1 at 2398ft and 375kts
[18:38] - Flaps to position 2 at 2562ft and 346kts
[18:38] - Flaps to position 1 at 2562ft and 346kts
[18:38] - Flaps to position 0 at 2326ft and 340kts
[18:38] - Flaps to position 1 at 2287ft and 341kts
[18:38] - Flaps to position 2 at 2090ft and 343kts
[18:38] - Flaps to position 1 at 2060ft and 342kts
[18:38] - Flaps to position 0 at 1785ft and 350kts
[18:38] - Flaps to position 1 at 1240ft and 352kts
[18:38] - Flaps to position 0 at 994ft and 341kts
[18:38] - Flaps to position 1 at 965ft and 339kts
[18:38] - Flaps to position 0 at 797ft and 326kts
[18:38] - Flaps to position 1 at 761ft and 322kts
[18:38] - Flaps to position 0 at 659ft and 303kts
[18:38] - Flaps to position 1 at 653ft and 301kts
[18:38] - Flaps to position 2 at 636ft and 285kts
[18:38] - Flaps to position 1 at 636ft and 284kts
[18:39] - Flaps to position 0 at 640ft and 270kts
[18:39] - Flaps to position 2 at 594ft and 263kts
[18:39] - Flaps to position 1 at 512ft and 247kts
[18:39] - Gear down at 440AGL
[18:39] - Flaps to position 0 at 440ft and 247kts
[18:41] - Gear up at 1099AGL
[18:41] - Flaps to position 2 at 1129ft and 240kts
[18:41] - Flaps to position 3 at 1122ft and 240kts
[18:41] - Flaps to position 2 at 1020ft and 247kts
[18:41] - Flaps to position 1 at 997ft and 250kts
[18:41] - Flaps to position 2 at 932ft and 257kts
[18:41] - Flaps to position 1 at 922ft and 258kts
[18:41] - Flaps to position 0 at 755ft and 274kts
[18:41] - Flaps to position 1 at 745ft and 275kts
[18:41] - Flaps to position 0 at 525ft and 290kts
[18:41] - Flaps to position 1 at 538ft and 291kts
[18:41] - Flaps to position 0 at 600ft and 289kts
[18:41] - Flaps to position 1 at 604ft and 288kts
[18:41] - Flaps to position 0 at 610ft and 287kts
[18:41] - Flaps to position 1 at 656ft and 273kts
[18:41] - Flaps to position 2 at 725ft and 252kts
[18:41] - Flaps to position 1 at 725ft and 252kts
[18:41] - Flaps to position 2 at 725ft and 251kts
[18:42] - Flaps to position 1 at 725ft and 250kts
[18:42] - Flaps to position 2 at 725ft and 250kts
[18:42] - Flaps to position 1 at 702ft and 245kts
[18:42] - Flaps to position 2 at 699ft and 245kts
[18:42] - Flaps to position 3 at 715ft and 228kts
[18:42] - Flaps to position 2 at 699ft and 208kts
[18:42] - Flaps to position 1 at 696ft and 212kts
[18:42] - Flaps to position 2 at 689ft and 218kts
[18:42] - Flaps to position 1 at 689ft and 219kts
[18:42] - Flaps to position 2 at 689ft and 224kts
[18:42] - Flaps to position 1 at 689ft and 224kts
[18:42] - Gear down at 617AGL
[18:42] - Flaps to position 0 at 617ft and 231kts
[18:43] - Landed at -634fpm. With 2679lbs of fuel onboard and a pitch angle of -3deg.
[18:43] - Wind Heading 0 | Wind Speed 0kts | Temperature 11 deg C
[18:43] - Parking Brake Applied
[18:43] - Taxiing to Gate
[18:43] - Parking Brake Released
[18:44] - Parking Brake Applied
[18:45] - Parking Brake Released
[18:45] - Parking Brake Applied
[18:46] - Parking Brake Released
[18:46] - Gear up at 2648AGL
[18:46] - AutoPilot Engaged at 9987AGL
[18:47] - AutoPilot Disengaged at 10075AGL
[18:48] - AutoPilot Engaged at 11844AGL
[18:50] - AutoPilot Disengaged at 9875AGL
[18:56] - Flaps to position 1 at 1906ft and 334kts
[18:56] - Flaps to position 0 at 1900ft and 332kts
[18:56] - Flaps to position 1 at 1732ft and 315kts
[18:56] - Flaps to position 3 at 1772ft and 252kts
[18:56] - Flaps to position 0 at 3281ft and 380kts
[18:56] - Navigation Lights OFF 2549AGL
[18:56] - Landing Lights OFF 2549AGL
[18:56] - Strobe Lights OFF 2549AGL
[18:56] - Instrument Lights OFF 2549AGL
[18:56] - Recognition Lights OFF 2549AGL
[18:56] - Wing Lights OFF 2549AGL
[18:56] - Engine 1 Stopped
[18:56] - Flaps to position 1 at 1243ft and 386kts
[18:56] - Flaps to position 0 at 869ft and 362kts
[18:56] - Flaps to position 1 at 722ft and 352kts
[18:57] - Instrument Lights ON 551AGL
[18:57] - Flaps to position 0 at 400ft and 311kts
[18:57] - Instrument Lights OFF 187AGL
[18:57] - Instrument Lights ON 177AGL
[18:57] - Flaps to position 1 at 27054ft and 275kts
[18:57] - Flaps to position 3 at 26880ft and 274kts
[18:57] - Engine 1 Started
[18:57] - Flaps to position 2 at 26280ft and 274kts
[18:57] - Flaps to position 1 at 24213ft and 317kts
[18:57] - Flaps to position 2 at 23871ft and 307kts
[18:57] - Flaps to position 1 at 22520ft and 326kts
[18:57] - Flaps to position 0 at 19528ft and 384kts
[18:58] - Flaps to position 2 at 236ft and 327kts
[18:58] - Flaps to position 1 at 236ft and 324kts
[18:58] - Flaps to position 0 at 295ft and 296kts
[18:58] - Flaps to position 1 at 302ft and 293kts
[18:58] - Flaps to position 2 at 302ft and 267kts
[18:58] - Flaps to position 1 at 292ft and 263kts
[18:58] - Flaps to position 2 at 289ft and 262kts
[18:58] - Flaps to position 1 at 272ft and 257kts
[18:58] - Flaps to position 2 at 524931ft and 237kts
[18:59] - Flaps to position 0 at 22254ft and 334kts
[18:59] - Flaps to position 1 at 6962ft and 369kts
[18:59] - Flaps to position 0 at 7172ft and 359kts
[18:59] - Flaps to position 1 at 6690ft and 381kts
[18:59] - Flaps to position 0 at 5230ft and 394kts
[19:00] - Simulator Paused
[19:00] - Simulator Un-Paused
[19:00] - Flaps to position 1 at 3566ft and 351kts
[19:00] - Flaps to position 2 at 3517ft and 339kts
[19:01] - Flaps to position 0 at 2894ft and 336kts
[19:01] - Flaps to position 1 at 2844ft and 340kts
[19:01] - Flaps to position 0 at 2644ft and 349kts
[19:01] - Instrument Lights OFF 1847AGL
[19:01] - Engine 1 Stopped
[19:01] - Instrument Lights ON 443AGL
[19:01] - Instrument Lights OFF 151AGL
[19:01] - Instrument Lights ON 6345AGL
[19:01] - Engine 1 Started
[19:02] - Flaps to position 1 at 1020ft and 358kts
[19:02] - Flaps to position 2 at 853ft and 354kts
[19:02] - Flaps to position 0 at 390ft and 341kts
[19:02] - Engine 1 Stopped
[19:02] - Instrument Lights OFF 177AGL
[19:02] - Instrument Lights ON 524931AGL
[19:02] - Flaps to position 1 at 10728ft and 287kts
[19:02] - Engine 1 Started
[19:02] - Flaps to position 2 at 10489ft and 275kts
[19:02] - Flaps to position 0 at 10295ft and 270kts
[19:02] - Flaps to position 1 at 9895ft and 290kts
[19:02] - Instrument Lights OFF 8346AGL
[19:02] - Engine 1 Stopped
[19:02] - Flaps to position 2 at 7359ft and 343kts
[19:02] - Instrument Lights ON 6877AGL
[19:02] - Instrument Lights OFF 5433AGL
[19:02] - Flaps to position 1 at 5335ft and 350kts
[19:02] - Flaps to position 0 at 2310ft and 347kts
[19:03] - Instrument Lights ON 524931AGL
[19:03] - Flaps to position 2 at 17936ft and 281kts
[19:03] - Engine 1 Started
[19:03] - Flaps to position 3 at 17713ft and 272kts
[19:03] - Flaps to position 2 at 17523ft and 274kts
[19:03] - Flaps to position 1 at 17539ft and 345kts
[19:03] - Flaps to position 0 at 17881ft and 365kts
[19:03] - Flaps to position 1 at 17208ft and 372kts
[19:03] - Flaps to position 0 at 17149ft and 373kts
[19:03] - Flaps to position 2 at 16063ft and 301kts
[19:03] - Flaps to position 3 at 15348ft and 275kts
[19:03] - Instrument Lights OFF 15348AGL
[19:03] - Engine 1 Stopped
[19:04] - Flaps to position 2 at 15295ft and 276kts
[19:04] - Flaps to position 1 at 15279ft and 276kts
[19:04] - Flaps to position 0 at 15240ft and 277kts
[19:04] - Instrument Lights ON 15194AGL
[19:04] - Flaps to position 3 at 14288ft and 276kts
[19:04] - Instrument Lights OFF 14288AGL
[19:04] - Flaps to position 0 at 13524ft and 281kts
[19:04] - Instrument Lights ON 13330AGL
[19:04] - Instrument Lights OFF 11995AGL
[19:04] - Flaps to position 1 at 8291ft and 369kts
[19:04] - Flaps to position 0 at 5108ft and 410kts
[19:04] - Instrument Lights ON 524931AGL
[19:04] - Flaps to position 1 at 6850ft and 301kts
[19:04] - Engine 1 Started
[19:05] - Flaps to position 0 at 5974ft and 373kts
[19:05] - Simulator Paused
[19:05] - Simulator Un-Paused
[19:05] - Engine 1 Stopped
[19:05] - Flaps to position 1 at 10755ft and 303kts
[19:05] - Engine 1 Started
[19:05] - Flaps to position 2 at 10689ft and 301kts
[19:05] - Flaps to position 1 at 10545ft and 285kts
[19:06] - Flaps to position 2 at 10217ft and 273kts
[19:06] - Flaps to position 1 at 10200ft and 273kts
[19:06] - Flaps to position 2 at 10174ft and 273kts
[19:06] - Flaps to position 1 at 10157ft and 273kts
[19:06] - Flaps to position 2 at 10141ft and 273kts
[19:06] - Flaps to position 1 at 10125ft and 273kts
[19:06] - Flaps to position 0 at 8701ft and 315kts
[19:06] - Flaps to position 1 at 8002ft and 329kts
[19:06] - Flaps to position 0 at 6844ft and 380kts
[19:07] - Flaps to position 1 at 4429ft and 355kts
[19:07] - Flaps to position 0 at 3757ft and 530kts
[19:07] - Landed at -20532fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:07] - Wind Heading 0 | Wind Speed 1kts | Temperature 7 deg C
[19:07] - Landed at -20532fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:07] - Wind Heading 292 | Wind Speed 23kts | Temperature 0 deg C
[19:07] - Landed at -20532fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:07] - Wind Heading 292 | Wind Speed 23kts | Temperature 0 deg C
[19:07] - Landed at -20532fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:07] - Wind Heading 292 | Wind Speed 23kts | Temperature 0 deg C
[19:07] - Landed at -20532fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:07] - Wind Heading 292 | Wind Speed 23kts | Temperature 0 deg C
[19:07] - Landed at -20532fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:07] - Wind Heading 292 | Wind Speed 23kts | Temperature 0 deg C
[19:07] - Gear down at 10AGL
[19:07] - Gear up at 12451AGL
[19:07] - Flaps to position 1 at 12228ft and 347kts
[19:07] - Flaps to position 2 at 11749ft and 327kts
[19:07] - Flaps to position 1 at 11703ft and 334kts
[19:07] - Flaps to position 0 at 11079ft and 371kts
[19:08] - Landed at -31802fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:08] - Wind Heading 0 | Wind Speed 3kts | Temperature 6 deg C
[19:08] - Gear down at 7AGL
[19:08] - Flaps to position 1 at 7825ft and 336kts
[19:08] - Gear up at 7825AGL
[19:08] - Flaps to position 0 at 7841ft and 370kts
[19:09] - Flaps to position 1 at 1161ft and 359kts
[19:09] - Flaps to position 0 at 1037ft and 355kts
[19:09] - Flaps to position 2 at 791ft and 347kts
[19:09] - Flaps to position 1 at 709ft and 343kts
[19:09] - Flaps to position 0 at 600ft and 336kts
[19:09] - Flaps to position 1 at 525ft and 332kts
[19:10] - Flaps to position 3 at 699ft and 260kts
[19:10] - Flaps to position 2 at 531ft and 219kts
[19:10] - Gear down at 614AGL
[19:10] - Flaps to position 0 at 614ft and 219kts
[19:11] - Landed at -930fpm. With 6507lbs of fuel onboard and a pitch angle of -5deg.
[19:11] - Wind Heading 0 | Wind Speed 0kts | Temperature 11 deg C
[19:11] - Parking Brake Applied
[19:11] - Parking Brake Released
[19:12] - Parking Brake Applied
[19:12] - Landed at -1911fpm. With 7069lbs of fuel onboard and a pitch angle of 0deg.
[19:12] - Wind Heading 293 | Wind Speed 22kts | Temperature 0 deg C
[19:12] - Gear up at 14770AGL
[19:13] - Flaps to position 1 at 4993ft and 382kts
[19:13] - Flaps to position 0 at 4488ft and 372kts
[19:13] - Flaps to position 1 at 3999ft and 367kts
[19:13] - Flaps to position 0 at 2871ft and 365kts
[19:13] - Flaps to position 1 at 2808ft and 365kts
[19:14] - Flaps to position 2 at 1631ft and 349kts
[19:14] - Flaps to position 1 at 1614ft and 348kts
[19:14] - Flaps to position 2 at 991ft and 317kts
[19:14] - Flaps to position 1 at 971ft and 315kts
[19:14] - Flaps to position 2 at 915ft and 284kts
[19:14] - Flaps to position 3 at 1037ft and 254kts
[19:14] - Flaps to position 2 at 1345ft and 217kts
[19:14] - Flaps to position 1 at 1375ft and 215kts
[19:14] - Flaps to position 3 at 1558ft and 195kts
[19:14] - Gear down at 1486AGL
[19:14] - Flaps to position 0 at 1486ft and 190kts
[19:14] - Parking Brake Released
[19:16] - Landed at -601fpm. With 6786lbs of fuel onboard and a pitch angle of -5deg.
[19:16] - Wind Heading 0 | Wind Speed 0kts | Temperature 11 deg C
[19:16] - Parking Brake Applied
[19:16] - Parking Brake Released
[19:16] - Parking Brake Applied
[19:30] - Arrived safely at KNLC. We hope you enjoyed your flight!
[19:30] - Parking Brake Released
[19:30] - Taxiing to Gate
[19:30] - Parking Brake Applied
[19:31] - Arrived safely at KNLC. We hope you enjoyed your flight!
[19:35] - Parking Brake Released
[19:35] - Taxiing to Gate
[19:35] - Flaps to position 1 at 364ft and 309kts
[19:35] - Gear up at 381AGL
[19:35] - Flaps to position 0 at 394ft and 314kts
[19:36] - AutoPilot Engaged at 1978AGL
[19:46] - AutoPilot Disengaged at 7946AGL
[19:48] - Flaps to position 1 at 2897ft and 377kts
[19:48] - Flaps to position 0 at 2894ft and 377kts
[19:49] - Flaps to position 1 at 2831ft and 368kts
[19:49] - Flaps to position 0 at 2838ft and 357kts
[19:49] - Flaps to position 1 at 2835ft and 355kts
[19:49] - Flaps to position 0 at 2848ft and 344kts
[19:49] - Flaps to position 1 at 2822ft and 285kts
[19:49] - Flaps to position 0 at 2818ft and 284kts
[19:49] - Flaps to position 1 at 2808ft and 282kts
[19:49] - Flaps to position 0 at 2792ft and 280kts
[19:49] - Flaps to position 1 at 2723ft and 266kts
[19:50] - AutoPilot Engaged at 2336AGL
[19:50] - AutoPilot Disengaged at 2317AGL
[19:50] - Flaps to position 0 at 2726ft and 285kts
[19:50] - Flaps to position 1 at 2726ft and 284kts
[19:50] - Flaps to position 0 at 2726ft and 283kts
[19:51] - Flaps to position 1 at 2661ft and 254kts
[19:51] - Flaps to position 0 at 2638ft and 254kts
[19:51] - Flaps to position 1 at 2638ft and 254kts
[19:52] - Flaps to position 0 at 2674ft and 267kts
[19:52] - Flaps to position 1 at 2654ft and 270kts
[19:52] - Flaps to position 0 at 2641ft and 270kts
[19:52] - Flaps to position 1 at 2641ft and 270kts
[19:52] - Flaps to position 0 at 2638ft and 270kts
[19:52] - Flaps to position 1 at 2638ft and 270kts
[19:52] - Flaps to position 0 at 2635ft and 271kts
[19:52] - Flaps to position 1 at 2618ft and 271kts
[19:52] - Flaps to position 0 at 2618ft and 271kts
[19:52] - Flaps to position 1 at 2615ft and 271kts
[19:52] - Flaps to position 0 at 2615ft and 272kts
[19:52] - Flaps to position 1 at 2615ft and 272kts
[19:52] - Flaps to position 0 at 2608ft and 272kts
[19:52] - Flaps to position 1 at 2608ft and 272kts
[19:52] - Flaps to position 0 at 2605ft and 272kts
[19:52] - Flaps to position 1 at 2589ft and 273kts
[19:52] - Flaps to position 0 at 2585ft and 273kts
[19:52] - Flaps to position 1 at 2585ft and 273kts
[19:52] - Gear down at 2401AGL
[19:52] - Flaps to position 0 at 2585ft and 273kts
[19:56] - Landed at -11fpm. With 3129lbs of fuel onboard and a pitch angle of 8deg.
[19:56] - Wind Heading 144 | Wind Speed 8kts | Temperature 11 deg C
[20:00] - Parking Brake Applied
[20:00] - Arrived safely at KNLC. We hope you enjoyed your flight!
[20:01] - M2K-C TIGER01
[20:01] - MaxSim Rate: 1x
[20:01] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | CARRIER TRAINING FLIGHT. NO ISSUES. |