Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 09/24/2018 |
Departure Airfield | Arrival Airfield |
Eglin AFB (KVPS) | Eglin AFB (KVPS) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:41:32 |
KVPS-KVPS
[13:07] - M2K-C TIGER01
[13:07] - Flight SAF0100 is ready to depart KVPS with a final destination of KVPS.
[13:07] - Parking Brake Applied
[13:07] - Navigation Lights ON
[13:07] - Beacon Light ON
[13:07] - Engine 1 Started
[13:07] - Boarding
[13:07] - ADF1 - 284.0
[13:07] - ADF2 - 240.0
[13:07] - NAV1 - 112.80
[13:07] - NAV2 - 108.90
[13:07] - COM1 - 129.30
[13:07] - COM2 - 128.80
[13:07] - Transponder - 1200
[13:08] - Instrument Lights ON 7AGL
[13:09] - NAV2 - 110.30
[13:10] - NAV2 - 109.10
[13:10] - Parking Brake Released
[13:11] - Taxiing to Runway
[13:11] - Taking Off with 0 passengers on board
[13:11] - Take off at 219kts, with a pitch of 15deg and 6918lbs of fuel on board
[13:11] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[13:11] - Gear up at 328AGL
[13:11] - Flaps to position 2 at 413ft and 243kts
[13:11] - AutoPilot Engaged at 394AGL
[13:11] - Flaps to position 1 at 479ft and 247kts
[13:11] - Climbing to TOC
[13:11] - Flaps to position 0 at 748ft and 265kts
[13:11] - Flaps to position 1 at 899ft and 281kts
[13:11] - Flaps to position 0 at 1099ft and 303kts
[13:13] - Simulator Paused
[13:13] - Simulator Un-Paused
[13:17] - Simulator Paused
[13:21] - Simulator Un-Paused
[13:27] - Flaps to position 1 at 1709ft and 337kts
[13:27] - Flaps to position 0 at 1693ft and 337kts
[13:27] - Flaps to position 1 at 1683ft and 336kts
[13:28] - Flaps to position 0 at 1640ft and 332kts
[13:28] - Flaps to position 1 at 1601ft and 322kts
[13:28] - Flaps to position 0 at 1598ft and 321kts
[13:28] - Flaps to position 1 at 1598ft and 321kts
[13:28] - Flaps to position 0 at 1594ft and 321kts
[13:28] - Flaps to position 1 at 1572ft and 317kts
[13:28] - Flaps to position 0 at 1558ft and 314kts
[13:28] - Flaps to position 1 at 1558ft and 314kts
[13:28] - Flaps to position 0 at 1555ft and 313kts
[13:28] - Flaps to position 1 at 1552ft and 312kts
[13:28] - Flaps to position 0 at 1539ft and 307kts
[13:28] - Flaps to position 1 at 1539ft and 307kts
[13:28] - Flaps to position 0 at 1539ft and 306kts
[13:28] - Flaps to position 1 at 1539ft and 306kts
[13:28] - Flaps to position 0 at 1535ft and 305kts
[13:28] - Flaps to position 1 at 1529ft and 300kts
[13:28] - Flaps to position 2 at 1486ft and 244kts
[13:28] - Flaps to position 1 at 1486ft and 241kts
[13:28] - Flaps to position 2 at 1486ft and 239kts
[13:29] - Flaps to position 1 at 1490ft and 236kts
[13:29] - Flaps to position 2 at 1490ft and 235kts
[13:29] - AutoPilot Disengaged at 1480AGL
[13:29] - Flaps to position 1 at 1444ft and 241kts
[13:29] - Flaps to position 2 at 1444ft and 244kts
[13:29] - Flaps to position 1 at 1444ft and 244kts
[13:29] - Flaps to position 0 at 1683ft and 308kts
[13:29] - Flaps to position 1 at 1703ft and 311kts
[13:29] - Flaps to position 0 at 1709ft and 312kts
[13:29] - Flaps to position 1 at 1781ft and 320kts
[13:29] - Flaps to position 0 at 1795ft and 321kts
[13:29] - Flaps to position 1 at 1811ft and 323kts
[13:29] - Flaps to position 0 at 1864ft and 328kts
[13:30] - Flaps to position 1 at 1624ft and 386kts
[13:30] - Flaps to position 0 at 1585ft and 382kts
[13:30] - Flaps to position 1 at 1224ft and 343kts
[13:30] - Flaps to position 2 at 1207ft and 340kts
[13:30] - Flaps to position 0 at 1181ft and 324kts
[13:30] - Flaps to position 1 at 1175ft and 307kts
[13:30] - Gear down at 1243AGL
[13:30] - Flaps to position 0 at 1243ft and 230kts
[13:32] - Landed at -1666fpm. With 7069lbs of fuel onboard and a pitch angle of -1deg.
[13:32] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[13:32] - Gear up at 15171AGL
[13:33] - Flaps to position 1 at 6421ft and 360kts
[13:33] - Flaps to position 0 at 5974ft and 348kts
[13:33] - Flaps to position 1 at 5696ft and 342kts
[13:33] - Flaps to position 0 at 5591ft and 339kts
[13:33] - Flaps to position 1 at 4895ft and 335kts
[13:33] - Flaps to position 2 at 3583ft and 314kts
[13:33] - Flaps to position 1 at 3268ft and 297kts
[13:33] - Flaps to position 2 at 3258ft and 296kts
[13:33] - Flaps to position 1 at 3186ft and 289kts
[13:33] - Flaps to position 2 at 3018ft and 275kts
[13:34] - Flaps to position 3 at 2644ft and 241kts
[13:34] - Flaps to position 2 at 2156ft and 214kts
[13:34] - Flaps to position 3 at 2087ft and 216kts
[13:34] - Flaps to position 2 at 1972ft and 218kts
[13:34] - Gear down at 2024AGL
[13:34] - Flaps to position 0 at 2024ft and 214kts
[13:37] - Landed at -807fpm. With 6614lbs of fuel onboard and a pitch angle of 1deg.
[13:37] - Wind Heading 359 | Wind Speed 0kts | Temperature 15 deg C
[13:37] - Gear up at 899AGL
[13:37] - Flaps to position 1 at 899ft and 294kts
[13:37] - Flaps to position 0 at 1112ft and 315kts
[13:37] - Flaps to position 1 at 1155ft and 320kts
[13:37] - Flaps to position 0 at 1266ft and 330kts
[13:38] - Flaps to position 1 at 2644ft and 375kts
[13:38] - Flaps to position 2 at 2867ft and 310kts
[13:38] - Flaps to position 3 at 2887ft and 304kts
[13:38] - Flaps to position 0 at 2559ft and 291kts
[13:38] - Flaps to position 2 at 2054ft and 321kts
[13:38] - Flaps to position 1 at 1998ft and 324kts
[13:38] - Flaps to position 0 at 1716ft and 358kts
[13:38] - Flaps to position 1 at 1591ft and 371kts
[13:38] - Flaps to position 0 at 1332ft and 402kts
[13:38] - Landed at -6502fpm. With 7069lbs of fuel onboard and a pitch angle of -1deg.
[13:38] - Wind Heading 358 | Wind Speed 0kts | Temperature 14 deg C
[13:39] - Gear down at 6804AGL
[13:39] - Gear up at 5538AGL
[13:39] - Flaps to position 1 at 5443ft and 358kts
[13:39] - Flaps to position 0 at 4354ft and 387kts
[13:40] - Overspeed! 910kts, 1503AGL
[13:40] - AutoPilot Engaged at 7451AGL
[13:40] - AutoPilot Disengaged at 8615AGL
[13:40] - Overspeed corrected at 9567AGL
[13:41] - AutoPilot Engaged at 17398AGL
[13:45] - AutoPilot Disengaged at 9449AGL
[13:46] - Flaps to position 1 at 5072ft and 339kts
[13:46] - Flaps to position 0 at 5085ft and 334kts
[13:47] - Flaps to position 1 at 5164ft and 307kts
[13:47] - Flaps to position 2 at 5341ft and 241kts
[13:47] - Flaps to position 1 at 5492ft and 201kts
[13:47] - Flaps to position 2 at 5463ft and 198kts
[13:47] - Flaps to position 3 at 5433ft and 196kts
[13:47] - Flaps to position 2 at 4879ft and 185kts
[13:47] - Flaps to position 1 at 4669ft and 234kts
[13:48] - Flaps to position 0 at 4567ft and 254kts
[13:48] - Flaps to position 1 at 4521ft and 261kts
[13:48] - Flaps to position 2 at 4088ft and 269kts
[13:48] - Flaps to position 1 at 4016ft and 260kts
[13:48] - Flaps to position 2 at 3865ft and 241kts
[13:48] - Flaps to position 3 at 3855ft and 241kts
[13:48] - Flaps to position 2 at 3409ft and 209kts
[13:48] - Flaps to position 3 at 3271ft and 204kts
[13:48] - Flaps to position 2 at 3153ft and 196kts
[13:48] - Flaps to position 3 at 3143ft and 195kts
[13:49] - Flaps to position 2 at 2615ft and 199kts
[13:49] - Flaps to position 1 at 2618ft and 224kts
[13:49] - Flaps to position 2 at 2625ft and 225kts
[13:49] - Flaps to position 1 at 2680ft and 224kts
[13:49] - Flaps to position 2 at 2684ft and 225kts
[13:49] - Flaps to position 1 at 2684ft and 225kts
[13:49] - Flaps to position 2 at 2677ft and 226kts
[13:49] - Flaps to position 0 at 2756ft and 224kts
[13:49] - Flaps to position 1 at 2749ft and 225kts
[13:49] - Flaps to position 2 at 2621ft and 233kts
[13:49] - Flaps to position 1 at 2618ft and 233kts
[13:50] - Flaps to position 2 at 1821ft and 236kts
[13:50] - Flaps to position 1 at 1801ft and 231kts
[13:50] - Flaps to position 2 at 1798ft and 230kts
[13:50] - Flaps to position 1 at 1795ft and 226kts
[13:50] - Flaps to position 3 at 1762ft and 220kts
[13:50] - Flaps to position 2 at 1719ft and 202kts
[13:50] - Flaps to position 1 at 1736ft and 208kts
[13:50] - Flaps to position 2 at 1739ft and 210kts
[13:50] - Flaps to position 1 at 1755ft and 218kts
[13:50] - Flaps to position 2 at 1752ft and 224kts
[13:50] - Flaps to position 1 at 1742ft and 229kts
[13:50] - Flaps to position 2 at 1742ft and 230kts
[13:50] - Flaps to position 1 at 1742ft and 231kts
[13:51] - Flaps to position 0 at 1768ft and 260kts
[13:51] - Flaps to position 1 at 1752ft and 262kts
[13:51] - Flaps to position 0 at 1493ft and 255kts
[13:51] - Flaps to position 1 at 1460ft and 255kts
[13:51] - Flaps to position 3 at 1010ft and 251kts
[13:51] - Flaps to position 1 at 938ft and 244kts
[13:51] - Flaps to position 2 at 866ft and 233kts
[13:52] - Flaps to position 3 at 676ft and 182kts
[13:52] - Flaps to position 2 at 604ft and 180kts
[13:52] - Flaps to position 3 at 571ft and 181kts
[13:52] - Flaps to position 2 at 531ft and 181kts
[13:52] - Flaps to position 3 at 420ft and 185kts
[13:52] - Flaps to position 2 at 400ft and 185kts
[13:52] - Flaps to position 3 at 397ft and 185kts
[13:52] - Flaps to position 2 at 390ft and 185kts
[13:52] - Flaps to position 3 at 387ft and 184kts
[13:52] - Flaps to position 2 at 276ft and 181kts
[13:52] - Flaps to position 3 at 240ft and 180kts
[13:52] - Flaps to position 2 at 151ft and 171kts
[13:52] - Flaps to position 3 at 128ft and 166kts
[13:52] - Landed at -99fpm. With 3454lbs of fuel onboard and a pitch angle of 8deg.
[13:52] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[13:52] - Flaps to position 2
[13:52] - Flaps to position 1
[13:52] - Flaps to position 0
[13:52] - Taxiing to Gate
[13:52] - Gear down at 4AGL
[13:53] - Parking Brake Applied
[13:53] - Arrived safely at KVPS. We hope you enjoyed your flight!
[13:54] - M2K-C TIGER01
[13:54] - MaxSim Rate: 1x
[13:54] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | ILS CARRIER TRAINING FLIGHT. TESTED LANDING WITH GEAR ISSUES..... |