Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Patrick Kuhn | 10/17/2018 |
Departure Airfield | Arrival Airfield |
(NZQN) | (NZQN) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:11:50 |
touch n go Quals
[20:11] - M2K-C TIGER12
[20:11] - Flight SAF0100 is ready to depart NZQN with a final destination of NZQN.
[20:11] - Parking Brake Applied
[20:11] - Navigation Lights ON
[20:11] - Beacon Light ON
[20:11] - Landing Lights ON
[20:11] - Strobe Lights ON
[20:11] - Instrument Lights ON
[20:11] - Recognition Lights ON
[20:11] - Wing Lights ON
[20:11] - Engine 1 Started
[20:11] - Boarding
[20:11] - ADF1 - 284.0
[20:11] - ADF2 - 240.0
[20:11] - NAV1 - 113.70
[20:11] - NAV2 - 110.60
[20:11] - COM1 - 128.30
[20:11] - COM2 - 127.80
[20:11] - Transponder - 1200
[20:11] - Parking Brake Released
[20:11] - Taxiing to Runway
[20:11] - Taking Off with passengers on board
[20:12] - Take off at 272kts, with a pitch of 8deg and 7058lbs of fuel on board
[20:12] - Wind Heading 192 | Wind Speed 1kts | Temperature 13 deg C
[20:12] - Climbing to TOC
[20:12] - Gear up at 764AGL
[20:12] - Flaps to position 3 at 5253ft and 296kts
[20:12] - Flaps to position 2 at 5794ft and 205kts
[20:12] - Flaps to position 1 at 5741ft and 207kts
[20:12] - Flaps to position 2 at 5577ft and 212kts
[20:12] - Flaps to position 1 at 5486ft and 215kts
[20:13] - Flaps to position 0 at 5233ft and 227kts
[20:13] - Flaps to position 1 at 5072ft and 233kts
[20:13] - Flaps to position 2 at 5026ft and 233kts
[20:13] - Flaps to position 3 at 4990ft and 234kts
[20:13] - Flaps to position 2 at 4583ft and 239kts
[20:13] - Flaps to position 1 at 4455ft and 237kts
[20:13] - Flaps to position 2 at 3996ft and 249kts
[20:13] - Flaps to position 3 at 3901ft and 250kts
[20:13] - Flaps to position 2 at 3645ft and 250kts
[20:13] - Flaps to position 1 at 3494ft and 251kts
[20:13] - Flaps to position 2 at 3205ft and 253kts
[20:13] - Flaps to position 1 at 2986ft and 255kts
[20:13] - Gear down at 1332AGL
[20:13] - Flaps to position 0 at 2625ft and 261kts
[20:13] - Landed at -381fpm. With 7058lbs of fuel onboard and a pitch angle of 9deg.
[20:13] - Wind Heading 193 | Wind Speed 1kts | Temperature 13 deg C
[20:14] - Flaps to position 2 at 1325ft and 218kts
[20:14] - Gear up at 289AGL
[20:14] - Flaps to position 1 at 1375ft and 231kts
[20:14] - Flaps to position 0 at 1880ft and 311kts
[20:14] - Flaps to position 1 at 1952ft and 318kts
[20:14] - Flaps to position 0 at 2096ft and 330kts
[20:14] - Flaps to position 1 at 4150ft and 381kts
[20:14] - Flaps to position 2 at 4321ft and 344kts
[20:14] - Flaps to position 3 at 4455ft and 316kts
[20:15] - Flaps to position 2 at 3412ft and 250kts
[20:15] - Flaps to position 1 at 3376ft and 243kts
[20:15] - Gear down at 2330AGL
[20:15] - Flaps to position 0 at 3373ft and 242kts
[20:16] - Gear up at 298AGL
[20:17] - Flaps to position 3 at 1493ft and 193kts
[20:17] - Flaps to position 2 at 1673ft and 207kts
[20:17] - Flaps to position 1 at 2297ft and 232kts
[20:17] - Flaps to position 0 at 2746ft and 251kts
[20:17] - Flaps to position 1 at 2874ft and 273kts
[20:17] - Flaps to position 0 at 3045ft and 314kts
[20:17] - Flaps to position 1 at 4636ft and 323kts
[20:17] - Flaps to position 2 at 4649ft and 321kts
[20:17] - Flaps to position 3 at 4774ft and 305kts
[20:17] - Flaps to position 2 at 5187ft and 253kts
[20:17] - Flaps to position 0 at 5066ft and 255kts
[20:18] - Flaps to position 1 at 4879ft and 259kts
[20:18] - Flaps to position 0 at 4829ft and 260kts
[20:18] - Flaps to position 3 at 3871ft and 282kts
[20:18] - Flaps to position 2 at 3658ft and 285kts
[20:18] - Flaps to position 1 at 3143ft and 291kts
[20:18] - Flaps to position 2 at 3071ft and 291kts
[20:18] - Flaps to position 3 at 2989ft and 288kts
[20:18] - Flaps to position 1 at 2631ft and 258kts
[20:18] - Gear down at 1492AGL
[20:18] - Flaps to position 0 at 2539ft and 254kts
[20:19] - Landed at -1251fpm. With 7058lbs of fuel onboard and a pitch angle of 10deg.
[20:19] - Wind Heading 196 | Wind Speed 1kts | Temperature 13 deg C
[20:19] - Flaps to position 2 at 1539ft and 258kts
[20:19] - Gear up at 413AGL
[20:19] - Flaps to position 1 at 1568ft and 260kts
[20:19] - Flaps to position 0 at 1673ft and 265kts
[20:19] - Flaps to position 1 at 2005ft and 290kts
[20:19] - Flaps to position 0 at 2126ft and 303kts
[20:19] - Flaps to position 1 at 2149ft and 303kts
[20:19] - Flaps to position 0 at 2257ft and 311kts
[20:19] - Flaps to position 1 at 2267ft and 312kts
[20:19] - Flaps to position 0 at 2326ft and 316kts
[20:19] - Flaps to position 1 at 2411ft and 318kts
[20:19] - Flaps to position 0 at 2451ft and 321kts
[20:19] - Flaps to position 1 at 2641ft and 328kts
[20:19] - Flaps to position 0 at 2664ft and 330kts
[20:19] - Flaps to position 1 at 2779ft and 332kts
[20:19] - Flaps to position 0 at 2808ft and 333kts
[20:20] - Flaps to position 1 at 3307ft and 384kts
[20:20] - Flaps to position 0 at 3625ft and 381kts
[20:20] - Flaps to position 1 at 4695ft and 375kts
[20:20] - Flaps to position 2 at 4967ft and 340kts
[20:20] - Flaps to position 3 at 5144ft and 305kts
[20:20] - Flaps to position 2 at 3537ft and 222kts
[20:20] - Flaps to position 3 at 3491ft and 221kts
[20:20] - Flaps to position 2 at 3196ft and 221kts
[20:20] - Flaps to position 3 at 3166ft and 221kts
[20:20] - Flaps to position 2 at 3133ft and 221kts
[20:20] - Gear down at 1847AGL
[20:20] - Flaps to position 0 at 2890ft and 219kts
[20:21] - Landed at -128fpm. With 7058lbs of fuel onboard and a pitch angle of 9deg.
[20:21] - Wind Heading 193 | Wind Speed 1kts | Temperature 13 deg C
[20:22] - Parking Brake Applied
[20:22] - Parking Brake Released
[20:22] - Taxiing to Gate
[20:22] - Parking Brake Applied
[20:22] - Arrived safely at NZQN. We hope you enjoyed your flight!
[20:22] - Navigation Lights OFF 3AGL
[20:22] - Beacon Lights OFF 3AGL
[20:22] - Landing Lights OFF 3AGL
[20:22] - Strobe Lights OFF 3AGL
[20:22] - Recognition Lights OFF 3AGL
[20:22] - Wing Lights OFF 3AGL
[20:23] - M2K-C TIGER12
[20:23] - MaxSim Rate: 1x
[20:23] - ver 1.0.1.2