Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Graham Wilkinson | 10/25/2018 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:04:51 |
KNKT-KNKT
[13:03] - M2K-C TIGER01
[13:03] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[13:03] - Parking Brake Applied
[13:03] - Navigation Lights ON
[13:03] - Landing Lights ON
[13:03] - Strobe Lights ON
[13:03] - Instrument Lights ON
[13:03] - Recognition Lights ON
[13:03] - Wing Lights ON
[13:03] - Engine 1 Started
[13:03] - Boarding
[13:03] - ADF1 - 100.0
[13:03] - ADF2 - 100.0
[13:03] - NAV1 - 112.80
[13:03] - NAV2 - 108.90
[13:03] - COM1 - 123.50
[13:03] - COM2 - 125.00
[13:03] - Transponder - 5001
[13:03] - Parking Brake Released
[13:03] - Taxiing to Runway
[13:04] - Taking Off with 0 passengers on board
[13:04] - Take off at 206kts, with a pitch of 16deg and 6895lbs of fuel on board
[13:04] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[13:04] - Gear up at 305AGL
[13:04] - Flaps to position 1 at 331ft and 249kts
[13:04] - Flaps to position 3 at 361ft and 254kts
[13:04] - Flaps to position 2 at 397ft and 257kts
[13:04] - Flaps to position 1 at 509ft and 263kts
[13:04] - Flaps to position 3 at 581ft and 264kts
[13:04] - Climbing to TOC
[13:04] - Flaps to position 2 at 600ft and 265kts
[13:04] - Flaps to position 1 at 1250ft and 255kts
[13:04] - Flaps to position 2 at 1319ft and 255kts
[13:05] - Flaps to position 1 at 1722ft and 254kts
[13:05] - Flaps to position 2 at 1867ft and 268kts
[13:05] - Flaps to position 3 at 1909ft and 276kts
[13:05] - Flaps to position 2 at 1913ft and 277kts
[13:05] - Flaps to position 3 at 1939ft and 285kts
[13:05] - Flaps to position 0 at 2119ft and 288kts
[13:05] - Flaps to position 2 at 2251ft and 321kts
[13:05] - Flaps to position 1 at 2251ft and 322kts
[13:05] - Flaps to position 0 at 2264ft and 325kts
[13:05] - Flaps to position 1 at 2320ft and 329kts
[13:05] - Flaps to position 0 at 2303ft and 328kts
[13:05] - Flaps to position 1 at 2264ft and 333kts
[13:05] - Flaps to position 0 at 2215ft and 336kts
[13:05] - Flaps to position 1 at 2146ft and 340kts
[13:05] - Flaps to position 0 at 1985ft and 342kts
[13:05] - Flaps to position 1 at 1929ft and 344kts
[13:05] - Flaps to position 0 at 1834ft and 336kts
[13:05] - Flaps to position 1 at 1824ft and 334kts
[13:05] - Flaps to position 2 at 1811ft and 329kts
[13:05] - Flaps to position 3 at 1788ft and 319kts
[13:06] - Flaps to position 2 at 1430ft and 183kts
[13:06] - Flaps to position 3 at 1440ft and 189kts
[13:06] - Flaps to position 1 at 1447ft and 195kts
[13:06] - Flaps to position 2 at 1434ft and 198kts
[13:06] - Flaps to position 3 at 1391ft and 203kts
[13:06] - Flaps to position 2 at 1388ft and 204kts
[13:06] - Flaps to position 1 at 1385ft and 205kts
[13:06] - Flaps to position 2 at 1312ft and 213kts
[13:06] - Flaps to position 3 at 1047ft and 221kts
[13:06] - Gear down at 942AGL
[13:06] - Flaps to position 0 at 942ft and 218kts
[13:07] - Landed at -757fpm. With 6551lbs of fuel onboard and a pitch angle of 9deg.
[13:07] - Wind Heading 30 | Wind Speed 3kts | Temperature 18 deg C
[13:07] - Taxiing to Gate
[13:08] - Parking Brake Applied
[13:08] - Arrived safely at KNKT. We hope you enjoyed your flight!
[13:08] - M2K-C TIGER01
[13:08] - MaxSim Rate: 1x
[13:08] - ver 1.0.1.2
Commenter | Comment |
---|---|
Graham Wilkinson | ROUNDFLIGHT. |