Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 11/15/2018 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:40:19 |
KNKT-KNKT
[11:43] - M2K-C TIGER01
[11:43] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[11:43] - Parking Brake Applied
[11:43] - Navigation Lights ON
[11:43] - Landing Lights ON
[11:43] - Strobe Lights ON
[11:43] - Instrument Lights ON
[11:43] - Recognition Lights ON
[11:43] - Wing Lights ON
[11:43] - Engine 1 Started
[11:43] - Boarding
[11:43] - ADF1 - 100.0
[11:43] - ADF2 - 100.0
[11:43] - NAV1 - 112.80
[11:43] - NAV2 - 108.90
[11:43] - COM1 - 123.50
[11:43] - COM2 - 125.00
[11:43] - Transponder - 0000
[11:44] - Parking Brake Released
[11:45] - Taxiing to Runway
[11:45] - Parking Brake Applied
[11:45] - Parking Brake Released
[11:45] - Taking Off with 0 passengers on board
[11:45] - Take off at 224kts, with a pitch of 11deg and 6421lbs of fuel on board
[11:45] - Wind Heading 0 | Wind Speed 0kts | Temperature 14 deg C
[11:45] - Flaps to position 1 at 236ft and 270kts
[11:45] - Gear up at 335AGL
[11:45] - Flaps to position 0 at 361ft and 289kts
[11:45] - AutoPilot Engaged at 551AGL
[11:45] - Climbing to TOC
[11:46] - Simulator Paused
[11:47] - Simulator Un-Paused
[11:47] - Simulator Paused
[11:48] - Simulator Un-Paused
[12:01] - AutoPilot Disengaged at 5000AGL
[12:02] - Flaps to position 1 at 2484ft and 378kts
[12:02] - Flaps to position 2 at 2293ft and 356kts
[12:02] - Flaps to position 1 at 2297ft and 356kts
[12:02] - Flaps to position 0 at 2306ft and 355kts
[12:02] - Flaps to position 1 at 2139ft and 357kts
[12:02] - Flaps to position 0 at 2103ft and 353kts
[12:02] - Flaps to position 1 at 2057ft and 339kts
[12:02] - Flaps to position 0 at 2073ft and 334kts
[12:02] - Flaps to position 1 at 2087ft and 327kts
[12:02] - Flaps to position 0 at 2087ft and 327kts
[12:03] - Flaps to position 1 at 2054ft and 301kts
[12:03] - Flaps to position 0 at 2054ft and 298kts
[12:03] - Flaps to position 1 at 2051ft and 297kts
[12:03] - Flaps to position 0 at 2051ft and 297kts
[12:03] - Flaps to position 1 at 2051ft and 297kts
[12:03] - Flaps to position 0 at 2047ft and 297kts
[12:03] - Flaps to position 1 at 2041ft and 296kts
[12:03] - Flaps to position 0 at 2031ft and 295kts
[12:03] - Flaps to position 1 at 1883ft and 300kts
[12:03] - Flaps to position 0 at 1873ft and 300kts
[12:03] - Flaps to position 1 at 1736ft and 294kts
[12:03] - Flaps to position 2 at 1693ft and 292kts
[12:03] - Flaps to position 1 at 1568ft and 283kts
[12:03] - Flaps to position 2 at 1385ft and 266kts
[12:03] - Flaps to position 3 at 1371ft and 263kts
[12:03] - Flaps to position 2 at 1362ft and 260kts
[12:03] - Flaps to position 3 at 1345ft and 253kts
[12:03] - Flaps to position 2 at 1198ft and 218kts
[12:03] - Flaps to position 1 at 850ft and 223kts
[12:03] - Gear down at 827AGL
[12:03] - Flaps to position 0 at 804ft and 225kts
[12:04] - Landed at -1360fpm. With 3899lbs of fuel onboard and a pitch angle of 3deg.
[12:04] - Wind Heading 0 | Wind Speed 0kts | Temperature 14 deg C
[12:04] - Parking Brake Applied
[12:04] - Taxiing to Gate
[12:05] - Parking Brake Released
[12:05] - Parking Brake Applied
[12:06] - Parking Brake Released
[12:06] - Flaps to position 1 at 240ft and 321kts
[12:06] - Gear up at 384AGL
[12:06] - Flaps to position 0 at 384ft and 330kts
[12:06] - AutoPilot Engaged at 669AGL
[12:22] - AutoPilot Disengaged at 4997AGL
[12:22] - Flaps to position 1 at 2648ft and 376kts
[12:23] - Flaps to position 0 at 2598ft and 374kts
[12:23] - Flaps to position 1 at 2536ft and 370kts
[12:23] - Flaps to position 0 at 2507ft and 369kts
[12:23] - Flaps to position 1 at 2031ft and 341kts
[12:23] - Flaps to position 0 at 1965ft and 335kts
[12:23] - Flaps to position 1 at 1867ft and 326kts
[12:23] - Flaps to position 0 at 1860ft and 325kts
[12:23] - Flaps to position 1 at 1844ft and 324kts
[12:23] - Flaps to position 0 at 1837ft and 323kts
[12:23] - Flaps to position 1 at 1824ft and 322kts
[12:23] - Flaps to position 0 at 1785ft and 318kts
[12:23] - Flaps to position 1 at 1732ft and 313kts
[12:23] - Flaps to position 0 at 1677ft and 307kts
[12:23] - Flaps to position 1 at 1673ft and 306kts
[12:23] - Flaps to position 0 at 1654ft and 304kts
[12:23] - Flaps to position 1 at 1650ft and 304kts
[12:23] - Flaps to position 0 at 1319ft and 271kts
[12:23] - Flaps to position 1 at 1158ft and 267kts
[12:23] - Flaps to position 2 at 1089ft and 264kts
[12:23] - Flaps to position 1 at 994ft and 260kts
[12:23] - Gear down at 764AGL
[12:23] - Flaps to position 0 at 764ft and 246kts
[12:23] - Gear up at 761AGL
[12:23] - Flaps to position 2 at 755ft and 245kts
[12:23] - Flaps to position 1 at 709ft and 241kts
[12:23] - Flaps to position 2 at 692ft and 239kts
[12:23] - Flaps to position 1 at 686ft and 238kts
[12:23] - Gear down at 676AGL
[12:23] - Flaps to position 0 at 676ft and 238kts
[12:23] - Gear up at 636AGL
[12:23] - Flaps to position 2 at 636ft and 234kts
[12:23] - Flaps to position 1 at 623ft and 232kts
[12:23] - Flaps to position 2 at 617ft and 231kts
[12:23] - Gear down at 600AGL
[12:23] - Flaps to position 0 at 600ft and 230kts
[12:24] - Landed at -105fpm. With 5216lbs of fuel onboard and a pitch angle of 8deg.
[12:24] - Wind Heading 0 | Wind Speed 0kts | Temperature 14 deg C
[12:25] - Parking Brake Applied
[12:25] - Arrived safely at KNKT. We hope you enjoyed your flight!
[12:26] - M2K-C TIGER01
[12:26] - MaxSim Rate: 1x
[12:26] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | IFR FLIGHT TO CARRIER. NO ISSUES. |