Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Patrick Kuhn | 11/21/2018 |
Departure Airfield | Arrival Airfield |
Eglin AFB (KVPS) | Eglin AFB (KVPS) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:11:27 |
landing and Takoff ops
[21:07] - M2K-C TIGER12
[21:07] - Flight SAF0100 is ready to depart KVPS with a final destination of KVPS.
[21:07] - Parking Brake Applied
[21:07] - Instrument Lights ON
[21:07] - Logo Lights ON
[21:07] - Cabin Lights ON
[21:07] - Engine 1 Started
[21:07] - Boarding
[21:07] - ADF1 - 284.0
[21:07] - ADF2 - 240.0
[21:07] - NAV1 - 113.70
[21:07] - NAV2 - 110.60
[21:07] - COM1 - 128.30
[21:07] - COM2 - 127.80
[21:07] - Transponder - 1200
[21:07] - Parking Brake Released
[21:07] - Taxiing to Runway
[21:07] - Taking Off with 0 passengers on board
[21:08] - Take off at 310kts, with a pitch of 8deg and 6509lbs of fuel on board
[21:08] - Wind Heading 0 | Wind Speed 0kts | Temperature 15 deg C
[21:08] - Climbing to TOC
[21:08] - Gear up at 1319AGL
[21:08] - Flaps to position 3 at 3402ft and 313kts
[21:08] - Flaps to position 2 at 3524ft and 217kts
[21:08] - Flaps to position 1 at 3520ft and 218kts
[21:09] - Flaps to position 2 at 3488ft and 222kts
[21:09] - Flaps to position 3 at 3274ft and 233kts
[21:09] - Flaps to position 2 at 3678ft and 204kts
[21:09] - Flaps to position 3 at 4104ft and 197kts
[21:09] - Flaps to position 2 at 4144ft and 197kts
[21:09] - Flaps to position 3 at 4288ft and 194kts
[21:09] - Flaps to position 2 at 5308ft and 178kts
[21:09] - Flaps to position 1 at 5348ft and 178kts
[21:09] - Flaps to position 2 at 5564ft and 180kts
[21:09] - Flaps to position 3 at 5571ft and 180kts
[21:10] - TOC reached
[21:10] - Cruise started
[21:10] - Flaps to position 2 at 5827ft and 190kts
[21:10] - Flaps to position 3 at 5817ft and 191kts
[21:12] - Gear down at 2011AGL
[21:12] - Flaps to position 0 at 2011ft and 141kts
[21:14] - Landed at -381fpm. With 5830lbs of fuel onboard and a pitch angle of -1deg.
[21:14] - Wind Heading 0 | Wind Speed 0kts | Temperature 15 deg C
[21:14] - Flaps to position 1 at 741ft and 247kts
[21:14] - Gear up at 722AGL
[21:14] - Flaps to position 0 at 1129ft and 265kts
[21:14] - Flaps to position 1 at 1188ft and 266kts
[21:15] - Flaps to position 3 at 1391ft and 254kts
[21:15] - Flaps to position 2 at 1371ft and 184kts
[21:15] - Flaps to position 1 at 1385ft and 186kts
[21:15] - Flaps to position 0 at 1398ft and 188kts
[21:15] - Flaps to position 2 at 1424ft and 207kts
[21:15] - Flaps to position 1 at 1424ft and 209kts
[21:15] - Flaps to position 0 at 1417ft and 215kts
[21:15] - Flaps to position 1 at 1414ft and 217kts
[21:15] - Flaps to position 0 at 1270ft and 284kts
[21:15] - Flaps to position 1 at 1253ft and 304kts
[21:15] - Flaps to position 0 at 1250ft and 306kts
[21:16] - Flaps to position 1 at 1526ft and 310kts
[21:16] - Flaps to position 2 at 1535ft and 307kts
[21:16] - Flaps to position 3 at 1555ft and 301kts
[21:16] - Flaps to position 2 at 2014ft and 249kts
[21:16] - Flaps to position 3 at 2136ft and 237kts
[21:16] - Gear down at 1903AGL
[21:16] - Flaps to position 0 at 1903ft and 198kts
[21:18] - Landed at -158fpm. With 5434lbs of fuel onboard and a pitch angle of 10deg.
[21:18] - Wind Heading 0 | Wind Speed 0kts | Temperature 15 deg C
[21:18] - Taxiing to Gate
[21:18] - Parking Brake Applied
[21:18] - Arrived safely at KVPS. We hope you enjoyed your flight!
[21:18] - M2K-C TIGER12
[21:18] - MaxSim Rate: 1x
[21:18] - ver 1.0.1.2