Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 04/02/2019 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
F/A-18E (J-5231) | 00:43:04 |
KNKT-KNKT
[16:34] - M2K-C TIGER01
[16:34] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[16:34] - Parking Brake Applied
[16:34] - Instrument Lights ON
[16:34] - Engine 1 Started
[16:34] - Boarding
[16:34] - ADF1 - 100.0
[16:34] - ADF2 - 100.0
[16:34] - NAV1 - 112.80
[16:34] - NAV2 - 108.90
[16:34] - COM1 - 123.50
[16:34] - COM2 - 125.00
[16:34] - Transponder - 0000
[16:35] - Parking Brake Released
[16:35] - Taxiing to Runway
[16:35] - Taking Off with 1 passengers on board
[16:36] - Take off at 185kts, with a pitch of 19deg and 6547lbs of fuel on board
[16:36] - Wind Heading 360 | Wind Speed 0kts | Temperature 15 deg C
[16:36] - Flaps to position 2 at 413ft and 203kts
[16:36] - Gear up at 417AGL
[16:36] - Climbing to TOC
[16:36] - Flaps to position 1 at 794ft and 220kts
[16:36] - Flaps to position 0 at 1030ft and 234kts
[16:36] - Flaps to position 1 at 1109ft and 240kts
[16:36] - Flaps to position 0 at 2379ft and 309kts
[16:36] - Flaps to position 1 at 2411ft and 310kts
[16:36] - Flaps to position 0 at 2444ft and 311kts
[16:36] - Flaps to position 1 at 2661ft and 318kts
[16:36] - Flaps to position 0 at 2687ft and 319kts
[16:36] - Flaps to position 1 at 2756ft and 321kts
[16:36] - Flaps to position 0 at 2789ft and 322kts
[16:36] - Flaps to position 1 at 2949ft and 327kts
[16:36] - Flaps to position 0 at 2989ft and 328kts
[16:36] - Flaps to position 1 at 3025ft and 329kts
[16:36] - Flaps to position 0 at 3045ft and 330kts
[16:37] - AutoPilot Engaged at 5239AGL
[16:44] - Flaps to position 1 at 4012ft and 338kts
[16:44] - Flaps to position 0 at 4006ft and 337kts
[16:45] - Flaps to position 1 at 3924ft and 325kts
[16:45] - Flaps to position 0 at 3917ft and 324kts
[16:45] - Flaps to position 1 at 3871ft and 318kts
[16:45] - Flaps to position 0 at 3858ft and 316kts
[16:45] - Flaps to position 1 at 3852ft and 315kts
[16:45] - Flaps to position 2 at 3166ft and 250kts
[16:45] - Flaps to position 1 at 3146ft and 249kts
[16:45] - Flaps to position 2 at 3136ft and 248kts
[16:45] - Flaps to position 1 at 3081ft and 243kts
[16:45] - Flaps to position 2 at 3071ft and 242kts
[16:45] - Flaps to position 1 at 3058ft and 241kts
[16:45] - Flaps to position 2 at 3051ft and 241kts
[16:45] - Flaps to position 1 at 2851ft and 244kts
[16:46] - Flaps to position 2 at 2162ft and 267kts
[16:46] - Flaps to position 1 at 2156ft and 266kts
[16:46] - AutoPilot Disengaged at 2001AGL
[16:47] - Flaps to position 2 at 1946ft and 244kts
[16:47] - Flaps to position 3 at 1529ft and 195kts
[16:47] - Flaps to position 2 at 1247ft and 212kts
[16:47] - Flaps to position 1 at 1207ft and 239kts
[16:47] - Flaps to position 2 at 1171ft and 240kts
[16:47] - Flaps to position 1 at 1165ft and 239kts
[16:47] - Flaps to position 2 at 1155ft and 239kts
[16:48] - Flaps to position 1 at 1122ft and 235kts
[16:48] - Flaps to position 2 at 1112ft and 234kts
[16:48] - Gear down at 1024AGL
[16:48] - Flaps to position 0 at 1024ft and 220kts
[16:49] - Landed at -927fpm. With 6352lbs of fuel onboard and a pitch angle of -5deg.
[16:49] - Wind Heading 360 | Wind Speed 0kts | Temperature 15 deg C
[16:49] - Parking Brake Applied
[16:49] - Parking Brake Released
[16:49] - Taxiing to Gate
[16:50] - Parking Brake Applied
[16:50] - Parking Brake Released
[16:50] - Parking Brake Applied
[16:50] - Arrived safely at KNKT. We hope you enjoyed your flight!
[16:51] - NAV1 - 108.80
[16:59] - Parking Brake Released
[16:59] - Flaps to position 2 at 873ft and 224kts
[16:59] - Gear up at 876AGL
[16:59] - Flaps to position 1 at 1024ft and 287kts
[16:59] - Flaps to position 0 at 1112ft and 329kts
[16:59] - AutoPilot Engaged at 1683AGL
[16:59] - Descending to destination
[17:00] - Flaps to position 1 at 2851ft and 381kts
[17:00] - Flaps to position 0 at 2854ft and 380kts
[17:00] - Flaps to position 1 at 2864ft and 379kts
[17:00] - Flaps to position 0 at 2877ft and 374kts
[17:00] - Flaps to position 1 at 2887ft and 370kts
[17:00] - Flaps to position 0 at 2949ft and 354kts
[17:00] - Flaps to position 1 at 2969ft and 351kts
[17:00] - Flaps to position 0 at 2992ft and 349kts
[17:00] - Flaps to position 1 at 3081ft and 341kts
[17:00] - Flaps to position 0 at 3097ft and 340kts
[17:00] - Flaps to position 1 at 3110ft and 339kts
[17:00] - Flaps to position 0 at 3186ft and 339kts
[17:00] - Flaps to position 1 at 3199ft and 341kts
[17:00] - Flaps to position 0 at 3219ft and 345kts
[17:01] - Flaps to position 1 at 4094ft and 363kts
[17:01] - Flaps to position 0 at 4098ft and 363kts
[17:01] - Flaps to position 1 at 4104ft and 363kts
[17:01] - Flaps to position 0 at 4111ft and 363kts
[17:01] - Flaps to position 1 at 4199ft and 362kts
[17:01] - Flaps to position 0 at 4206ft and 361kts
[17:01] - Flaps to position 1 at 4226ft and 361kts
[17:01] - Flaps to position 0 at 4232ft and 361kts
[17:01] - Flaps to position 1 at 4288ft and 360kts
[17:01] - Flaps to position 0 at 4291ft and 360kts
[17:01] - Flaps to position 1 at 4304ft and 360kts
[17:01] - Flaps to position 0 at 4311ft and 360kts
[17:01] - Flaps to position 1 at 4324ft and 360kts
[17:01] - Flaps to position 0 at 4439ft and 359kts
[17:01] - Flaps to position 1 at 4452ft and 359kts
[17:01] - Flaps to position 0 at 4455ft and 359kts
[17:01] - Flaps to position 1 at 4469ft and 359kts
[17:01] - Flaps to position 0 at 4475ft and 359kts
[17:01] - Flaps to position 1 at 4534ft and 358kts
[17:01] - Flaps to position 0 at 4547ft and 358kts
[17:01] - Flaps to position 1 at 4560ft and 358kts
[17:01] - Flaps to position 0 at 4567ft and 358kts
[17:01] - Flaps to position 1 at 4659ft and 357kts
[17:01] - Flaps to position 0 at 4662ft and 357kts
[17:01] - Flaps to position 1 at 4682ft and 357kts
[17:01] - Flaps to position 0 at 4744ft and 357kts
[17:01] - Flaps to position 1 at 4925ft and 359kts
[17:01] - Flaps to position 0 at 4925ft and 359kts
[17:01] - Flaps to position 1 at 4928ft and 359kts
[17:01] - Flaps to position 0 at 4931ft and 359kts
[17:01] - Flaps to position 1 at 4934ft and 359kts
[17:01] - Flaps to position 0 at 4934ft and 359kts
[17:01] - Flaps to position 1 at 4948ft and 359kts
[17:01] - Flaps to position 0 at 4951ft and 359kts
[17:01] - Flaps to position 1 at 4954ft and 359kts
[17:01] - Flaps to position 0 at 4954ft and 359kts
[17:01] - Flaps to position 1 at 4954ft and 359kts
[17:01] - Flaps to position 0 at 4957ft and 359kts
[17:13] - AutoPilot Disengaged at 4997AGL
[17:14] - Flaps to position 1 at 4032ft and 341kts
[17:14] - Flaps to position 0 at 4029ft and 341kts
[17:14] - Flaps to position 1 at 4019ft and 340kts
[17:14] - Flaps to position 0 at 4016ft and 340kts
[17:14] - Flaps to position 1 at 4012ft and 340kts
[17:14] - Flaps to position 0 at 4009ft and 340kts
[17:14] - Flaps to position 1 at 3999ft and 340kts
[17:14] - Flaps to position 0 at 3996ft and 339kts
[17:14] - Flaps to position 1 at 3960ft and 337kts
[17:14] - Flaps to position 0 at 3950ft and 335kts
[17:14] - Flaps to position 1 at 3940ft and 333kts
[17:14] - Flaps to position 0 at 3934ft and 331kts
[17:14] - Flaps to position 1 at 3911ft and 326kts
[17:14] - Flaps to position 0 at 3904ft and 325kts
[17:14] - Flaps to position 1 at 3898ft and 324kts
[17:14] - Flaps to position 0 at 3878ft and 319kts
[17:14] - Flaps to position 1 at 3855ft and 314kts
[17:14] - Flaps to position 2 at 3589ft and 267kts
[17:14] - Flaps to position 1 at 3573ft and 255kts
[17:14] - Flaps to position 2 at 3570ft and 253kts
[17:14] - Flaps to position 1 at 3566ft and 251kts
[17:14] - Flaps to position 2 at 3566ft and 250kts
[17:14] - Gear down at 3546AGL
[17:14] - Flaps to position 0 at 3556ft and 246kts
[17:17] - Landed at -105fpm. With 6352lbs of fuel onboard and a pitch angle of 12deg.
[17:17] - Wind Heading 360 | Wind Speed 0kts | Temperature 15 deg C
[17:18] - Taxiing to Gate
[17:18] - Parking Brake Applied
[17:18] - Parking Brake Released
[17:18] - Parking Brake Applied
[17:18] - Arrived safely at KNKT. We hope you enjoyed your flight!
[17:18] - M2K-C TIGER01
[17:18] - MaxSim Rate: 1x
[17:18] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | CARRIER TRAINING FLIGHT WITH TIGER 12 AND TIGER 08. NO ISSUES |