Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Graham Wilkinson | 04/21/2019 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:19:17 |
Training Quals
[19:40] - M2K-C TIGER02
[19:40] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[19:40] - Parking Brake Applied
[19:41] - Engine 1 Started
[19:41] - Boarding
[19:41] - ADF1 - 284.0
[19:41] - ADF2 - 240.0
[19:41] - NAV1 - 113.70
[19:41] - NAV2 - 110.60
[19:41] - COM1 - 128.30
[19:41] - COM2 - 127.80
[19:41] - Transponder - 1200
[19:41] - Instrument Lights ON 7AGL
[19:43] - Parking Brake Released
[19:43] - Flaps to position 1 at 210ft and 291kts
[19:43] - Gear up at 194AGL
[19:43] - Flaps to position 0 at 243ft and 290kts
[19:44] - Flaps to position 1 at 348ft and 299kts
[19:44] - Flaps to position 0 at 564ft and 306kts
[19:44] - Flaps to position 1 at 899ft and 317kts
[19:44] - Flaps to position 0 at 932ft and 318kts
[19:44] - Flaps to position 1 at 1109ft and 324kts
[19:44] - Flaps to position 0 at 2392ft and 356kts
[19:46] - Gear down at 4770AGL
[19:46] - Landing Lights ON 4770AGL
[19:46] - Gear up at 4928AGL
[19:46] - Landing Lights OFF 4928AGL
[19:49] - Simulator Paused
[19:50] - Simulator Un-Paused
[19:51] - Simulator Paused
[19:52] - Simulator Un-Paused
[19:53] - Flaps to position 1 at 2959ft and 383kts
[19:54] - Flaps to position 2 at 3110ft and 326kts
[19:54] - Flaps to position 1 at 3166ft and 311kts
[19:54] - Flaps to position 0 at 3232ft and 296kts
[19:54] - Flaps to position 1 at 3245ft and 285kts
[19:54] - Flaps to position 2 at 3091ft and 256kts
[19:54] - Flaps to position 1 at 3087ft and 255kts
[19:54] - Flaps to position 2 at 3077ft and 244kts
[19:54] - Flaps to position 1 at 3081ft and 242kts
[19:54] - Flaps to position 2 at 3091ft and 235kts
[19:55] - Flaps to position 3 at 3084ft and 200kts
[19:55] - Flaps to position 2 at 3091ft and 187kts
[19:55] - Flaps to position 3 at 3091ft and 187kts
[19:55] - Flaps to position 2 at 3081ft and 183kts
[19:55] - Flaps to position 3 at 3081ft and 183kts
[19:56] - Flaps to position 2 at 3284ft and 198kts
[19:56] - Flaps to position 3 at 3330ft and 199kts
[19:56] - Flaps to position 2 at 3337ft and 199kts
[19:56] - Flaps to position 3 at 3550ft and 205kts
[19:56] - Flaps to position 2 at 3556ft and 207kts
[19:56] - Flaps to position 1 at 3652ft and 213kts
[19:56] - Flaps to position 2 at 3668ft and 217kts
[19:57] - Flaps to position 1 at 2756ft and 218kts
[19:57] - Flaps to position 2 at 2657ft and 217kts
[19:58] - Flaps to position 3 at 1306ft and 191kts
[19:58] - Flaps to position 2 at 1293ft and 190kts
[19:58] - Flaps to position 3 at 1283ft and 189kts
[19:58] - Gear down at 1237AGL
[19:58] - Flaps to position 0 at 1237ft and 184kts
[19:59] - Landed at -38fpm. With 5228lbs of fuel onboard and a pitch angle of 12deg.
[19:59] - Wind Heading 0 | Wind Speed 0kts | Temperature 15 deg C
[20:00] - Taxiing to Gate
[20:01] - Parking Brake Applied
[20:01] - Parking Brake Released
[20:01] - Parking Brake Applied
[20:01] - Arrived safely at KNKT. We hope you enjoyed your flight!
[20:01] - Navigation Lights ON 7AGL
[20:01] - Beacon Light ON 7AGL
[20:01] - Landing Lights ON 7AGL
[20:01] - Strobe Lights ON 7AGL
[20:01] - Recognition Lights ON 7AGL
[20:01] - Wing Lights ON 7AGL
[20:01] - Navigation Lights OFF 7AGL
[20:01] - Beacon Lights OFF 7AGL
[20:01] - Landing Lights OFF 7AGL
[20:01] - Strobe Lights OFF 7AGL
[20:01] - Recognition Lights OFF 7AGL
[20:01] - Wing Lights OFF 7AGL
[20:01] - M2K-C TIGER02
[20:01] - MaxSim Rate: 1x
[20:01] - ver 1.0.1.2