Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 07/27/2019 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:36:50 |
KNKT-KNKT
[16:34] - M2K-C TIGER01
[16:34] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[16:34] - Parking Brake Applied
[16:34] - Navigation Lights ON
[16:34] - Beacon Light ON
[16:34] - Instrument Lights ON
[16:34] - Engine 1 Started
[16:34] - Engine 2 Started
[16:34] - Engine 3 Started
[16:34] - Engine 4 Started
[16:34] - Boarding
[16:34] - ADF1 - 284.0
[16:34] - ADF2 - 240.0
[16:34] - NAV1 - 112.80
[16:34] - NAV2 - 108.90
[16:34] - COM1 - 129.30
[16:34] - COM2 - 128.80
[16:34] - Transponder - 1200
[16:35] - Parking Brake Released
[16:35] - Taxiing to Runway
[16:36] - Taking Off with 0 passengers on board
[16:36] - Take off at 194kts, with a pitch of 22deg and 6559lbs of fuel on board
[16:36] - Wind Heading 360 | Wind Speed 0kts | Temperature 15 deg C
[16:36] - Climbing to TOC
[16:36] - Flaps to position 3 at 1030ft and 235kts
[16:36] - Gear up at 1027AGL
[16:36] - Flaps to position 2 at 1070ft and 235kts
[16:36] - Gear down at 1142AGL
[16:36] - Flaps to position 0 at 1168ft and 236kts
[16:36] - Gear up at 1693AGL
[16:36] - Flaps to position 1 at 1824ft and 254kts
[16:36] - Flaps to position 0 at 2526ft and 336kts
[16:36] - Flaps to position 1 at 2759ft and 366kts
[16:36] - Flaps to position 0 at 2867ft and 380kts
[16:37] - Flaps to position 1 at 9239ft and 365kts
[16:37] - Flaps to position 2 at 9252ft and 336kts
[16:37] - Flaps to position 3 at 8963ft and 301kts
[16:37] - Flaps to position 2 at 9426ft and 280kts
[16:37] - Flaps to position 1 at 9541ft and 278kts
[16:37] - Flaps to position 2 at 10292ft and 268kts
[16:37] - Flaps to position 1 at 10538ft and 264kts
[16:37] - Flaps to position 0 at 10676ft and 265kts
[16:37] - Flaps to position 1 at 10778ft and 265kts
[16:37] - Flaps to position 2 at 11020ft and 267kts
[16:38] - Flaps to position 1 at 12146ft and 276kts
[16:38] - Flaps to position 2 at 12159ft and 276kts
[16:38] - Flaps to position 1 at 12175ft and 276kts
[16:38] - Flaps to position 2 at 12185ft and 277kts
[16:38] - Flaps to position 1 at 12218ft and 277kts
[16:38] - Flaps to position 2 at 12231ft and 278kts
[16:38] - Flaps to position 1 at 12306ft and 281kts
[16:38] - Flaps to position 2 at 12513ft and 313kts
[16:38] - Flaps to position 1 at 12861ft and 356kts
[16:38] - Flaps to position 0 at 13376ft and 367kts
[16:42] - AutoPilot Engaged at 5827AGL
[16:42] - AutoPilot Disengaged at 5801AGL
[16:42] - AutoPilot Engaged at 5646AGL
[16:43] - AutoPilot Disengaged at 4987AGL
[16:44] - Slew Detected
[16:44] - Slew Deactivated
[16:44] - Flaps to position 1 at 3573ft and 321kts
[16:44] - Flaps to position 0 at 3501ft and 319kts
[16:44] - Flaps to position 1 at 3110ft and 316kts
[16:44] - Flaps to position 0 at 2953ft and 315kts
[16:44] - Flaps to position 1 at 2940ft and 315kts
[16:44] - Flaps to position 0 at 2894ft and 314kts
[16:44] - Flaps to position 1 at 2795ft and 314kts
[16:44] - Flaps to position 0 at 2559ft and 312kts
[16:44] - Flaps to position 1 at 2484ft and 311kts
[16:44] - Flaps to position 0 at 2123ft and 307kts
[16:44] - Flaps to position 1 at 2083ft and 306kts
[16:45] - Flaps to position 2 at 705ft and 269kts
[16:45] - Gear down at 643AGL
[16:45] - Flaps to position 0 at 643ft and 265kts
[16:45] - Landed at -593fpm. With 5150lbs of fuel onboard and a pitch angle of 12deg.
[16:45] - Wind Heading 359 | Wind Speed 0kts | Temperature 15 deg C
[16:46] - Slew Detected
[16:46] - Taxiing to Gate
[16:46] - Slew Deactivated
[16:47] - Landed at 0fpm. With 4966lbs of fuel onboard and a pitch angle of 0deg.
[16:47] - Wind Heading 358 | Wind Speed 0kts | Temperature 14 deg C
[16:47] - Slew Detected
[16:47] - Slew Deactivated
[16:47] - Slew Detected
[16:47] - Slew Deactivated
[16:48] - Landed at -1994fpm. With 7069lbs of fuel onboard and a pitch angle of -1deg.
[16:48] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:48] - Parking Brake Applied
[16:48] - Parking Brake Released
[16:48] - Gear up at 7792AGL
[16:48] - Flaps to position 1 at 7654ft and 297kts
[16:48] - Flaps to position 2 at 7605ft and 301kts
[16:48] - Flaps to position 1 at 7264ft and 327kts
[16:48] - Flaps to position 0 at 6877ft and 356kts
[16:48] - Flaps to position 1 at 6565ft and 378kts
[16:48] - Flaps to position 0 at 6280ft and 394kts
[16:49] - Flaps to position 1 at 2605ft and 369kts
[16:49] - Flaps to position 0 at 2585ft and 349kts
[16:49] - Flaps to position 1 at 2612ft and 337kts
[16:49] - Flaps to position 0 at 2615ft and 335kts
[16:49] - Flaps to position 1 at 2625ft and 328kts
[16:49] - Slew Detected
[16:50] - Flaps to position 0 at 2602ft and 253kts
[16:50] - Slew Deactivated
[16:50] - Flaps to position 1 at 2569ft and 249kts
[16:50] - Gear down at 2461AGL
[16:50] - Flaps to position 0 at 2461ft and 248kts
[16:52] - Landed at -1137fpm. With 6550lbs of fuel onboard and a pitch angle of 3deg.
[16:52] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:52] - Parking Brake Applied
[16:52] - Arrived safely at KNKT. We hope you enjoyed your flight!
[16:52] - Parking Brake Released
[16:52] - Taxiing to Gate
[16:59] - Landed at -642fpm. With 5519lbs of fuel onboard and a pitch angle of -2deg.
[16:59] - Wind Heading 359 | Wind Speed 0kts | Temperature 15 deg C
[16:59] - Flaps to position 2 at 991ft and 202kts
[16:59] - Gear up at 997AGL
[16:59] - Flaps to position 3 at 1024ft and 192kts
[16:59] - Flaps to position 2 at 974ft and 213kts
[16:59] - Flaps to position 3 at 978ft and 214kts
[16:59] - Flaps to position 2 at 1056ft and 250kts
[16:59] - Flaps to position 3 at 1060ft and 252kts
[16:59] - Flaps to position 2 at 1076ft and 257kts
[17:00] - Flaps to position 1 at 1539ft and 329kts
[17:00] - Flaps to position 0 at 1575ft and 334kts
[17:00] - Flaps to position 1 at 1696ft and 360kts
[17:00] - Flaps to position 0 at 1716ft and 369kts
[17:00] - Flaps to position 1 at 1729ft and 382kts
[17:00] - Flaps to position 0 at 1749ft and 394kts
[17:01] - AutoPilot Engaged at 5696AGL
[17:02] - AutoPilot Disengaged at 4757AGL
[17:04] - AutoPilot Engaged at 3258AGL
[17:04] - AutoPilot Disengaged at 4770AGL
[17:06] - Flaps to position 1 at 3953ft and 377kts
[17:06] - Flaps to position 2 at 3881ft and 337kts
[17:06] - Flaps to position 3 at 3986ft and 316kts
[17:06] - Flaps to position 1 at 4088ft and 310kts
[17:06] - Flaps to position 0 at 4108ft and 310kts
[17:06] - Flaps to position 1 at 4275ft and 300kts
[17:06] - Flaps to position 0 at 4324ft and 295kts
[17:06] - Flaps to position 1 at 4347ft and 292kts
[17:06] - Slew Detected
[17:06] - Slew Deactivated
[17:06] - Flaps to position 0 at 4386ft and 284kts
[17:06] - Flaps to position 1 at 4409ft and 282kts
[17:06] - Flaps to position 2 at 4367ft and 269kts
[17:06] - Flaps to position 3 at 4350ft and 267kts
[17:06] - Flaps to position 2 at 4334ft and 265kts
[17:06] - Flaps to position 1 at 4304ft and 263kts
[17:06] - Flaps to position 0 at 4222ft and 263kts
[17:06] - Flaps to position 1 at 4104ft and 267kts
[17:07] - Flaps to position 0 at 2733ft and 278kts
[17:07] - Flaps to position 1 at 2710ft and 276kts
[17:07] - Gear down at 2612AGL
[17:07] - Flaps to position 0 at 2641ft and 271kts
[17:09] - Landed at -80fpm. With 3007lbs of fuel onboard and a pitch angle of 8deg.
[17:09] - Wind Heading 360 | Wind Speed 0kts | Temperature 15 deg C
[17:11] - Parking Brake Applied
[17:11] - Arrived safely at KNKT. We hope you enjoyed your flight!
[17:11] - M2K-C TIGER01
[17:11] - MaxSim Rate: 1x
[17:11] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | CARRIER TRAINING. NO ISSUES. |