Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Bruno Bodenmann | 04/09/2020 |
Departure Airfield | Arrival Airfield |
(KNKT) | (KNKT) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 01:05:54 |
KNKT-KNKT
[15:18] - M2K-C TIGER01
[15:18] - Flight SAF0100 is ready to depart KNKT with a final destination of KNKT.
[15:18] - Parking Brake Applied
[15:18] - Navigation Lights ON
[15:18] - Beacon Light ON
[15:18] - Logo Lights ON
[15:18] - Engine 1 Started
[15:18] - Boarding
[15:18] - ADF1 - 284.0
[15:18] - ADF2 - 240.0
[15:18] - NAV1 - 113.10
[15:18] - NAV2 - 108.90
[15:18] - COM1 - 129.30
[15:18] - COM2 - 128.80
[15:18] - Transponder - 1200
[15:19] - Parking Brake Released
[15:19] - Taxiing to Runway
[15:19] - Taking Off with 0 passengers on board
[15:20] - Take off at 179kts, with a pitch of 19deg and 6765lbs of fuel on board
[15:20] - Wind Heading 360 | Wind Speed 0kts | Temperature 15 deg C
[15:20] - Flaps to position 3 at 509ft and 210kts
[15:20] - Gear up at 551AGL
[15:20] - Climbing to TOC
[15:20] - Flaps to position 2 at 679ft and 209kts
[15:20] - Flaps to position 3 at 1355ft and 196kts
[15:20] - Flaps to position 2 at 1371ft and 196kts
[15:20] - Flaps to position 3 at 1391ft and 195kts
[15:20] - AutoPilot Engaged at 1614AGL
[15:21] - Flaps to position 2 at 3363ft and 223kts
[15:21] - Flaps to position 1 at 3402ft and 228kts
[15:21] - Flaps to position 0 at 3615ft and 253kts
[15:23] - Simulator Paused
[15:24] - Simulator Un-Paused
[15:24] - Logo Lights OFF 3973AGL
[15:30] - AutoPilot Disengaged at 3999AGL
[15:30] - Flaps to position 1 at 3780ft and 390kts
[15:30] - Flaps to position 0 at 3783ft and 387kts
[15:30] - Flaps to position 1 at 3829ft and 376kts
[15:30] - Flaps to position 0 at 3839ft and 375kts
[15:31] - Flaps to position 1 at 3812ft and 369kts
[15:31] - Flaps to position 0 at 3770ft and 367kts
[15:31] - Simulator Paused
[16:04] - Simulator Un-Paused
[16:04] - Flaps to position 1 at 3314ft and 349kts
[16:04] - Flaps to position 0 at 3327ft and 346kts
[16:04] - Flaps to position 1 at 3350ft and 344kts
[16:04] - Flaps to position 0 at 3373ft and 356kts
[16:05] - Flaps to position 1 at 7123ft and 337kts
[16:05] - Flaps to position 2 at 7497ft and 311kts
[16:05] - Flaps to position 3 at 7930ft and 304kts
[16:05] - Flaps to position 2 at 7917ft and 315kts
[16:05] - Flaps to position 1 at 7900ft and 320kts
[16:05] - Flaps to position 0 at 7864ft and 328kts
[16:06] - Simulator Paused
[16:07] - Simulator Un-Paused
[16:07] - Slew Detected
[16:08] - Slew Deactivated
[16:08] - Slew Detected
[16:08] - Slew Deactivated
[16:09] - Flaps to position 1 at 1713ft and 339kts
[16:09] - Flaps to position 0 at 1693ft and 331kts
[16:09] - Flaps to position 1 at 1683ft and 323kts
[16:09] - Flaps to position 0 at 1680ft and 313kts
[16:09] - Flaps to position 1 at 1680ft and 311kts
[16:09] - Flaps to position 0 at 1680ft and 308kts
[16:09] - Flaps to position 1 at 1677ft and 300kts
[16:09] - Flaps to position 0 at 1627ft and 269kts
[16:09] - Flaps to position 1 at 1594ft and 264kts
[16:09] - Flaps to position 2 at 1476ft and 249kts
[16:09] - Flaps to position 1 at 1437ft and 242kts
[16:09] - Gear down at 1404AGL
[16:09] - Flaps to position 2 at 1404ft and 234kts
[16:09] - Flaps to position 0 at 1401ft and 233kts
[16:11] - Landed at -914fpm. With 4450lbs of fuel onboard and a pitch angle of 5deg.
[16:11] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:11] - Parking Brake Applied
[16:11] - Parking Brake Released
[16:11] - Taxiing to Gate
[16:12] - Gear up at 505AGL
[16:12] - Flaps to position 1 at 666ft and 241kts
[16:12] - Flaps to position 0 at 784ft and 266kts
[16:12] - Flaps to position 1 at 830ft and 273kts
[16:12] - Flaps to position 0 at 863ft and 279kts
[16:12] - Flaps to position 1 at 974ft and 306kts
[16:12] - Flaps to position 0 at 984ft and 309kts
[16:12] - Flaps to position 1 at 994ft and 311kts
[16:12] - Flaps to position 0 at 1007ft and 314kts
[16:12] - Flaps to position 1 at 1076ft and 328kts
[16:12] - Flaps to position 0 at 1109ft and 331kts
[16:12] - Flaps to position 1 at 1138ft and 335kts
[16:13] - Flaps to position 0 at 1214ft and 355kts
[16:13] - Flaps to position 1 at 1841ft and 360kts
[16:13] - Flaps to position 2 at 1982ft and 320kts
[16:13] - Flaps to position 3 at 2218ft and 266kts
[16:13] - Flaps to position 2 at 2398ft and 237kts
[16:13] - Flaps to position 1 at 2382ft and 245kts
[16:13] - Flaps to position 2 at 2343ft and 258kts
[16:13] - Flaps to position 3 at 2247ft and 272kts
[16:13] - Flaps to position 2 at 2238ft and 285kts
[16:13] - Flaps to position 1 at 2241ft and 290kts
[16:13] - Flaps to position 0 at 2283ft and 317kts
[16:13] - Flaps to position 1 at 2267ft and 335kts
[16:13] - Flaps to position 2 at 2260ft and 335kts
[16:13] - Flaps to position 1 at 2231ft and 334kts
[16:13] - Flaps to position 0 at 2231ft and 335kts
[16:13] - Flaps to position 1 at 2218ft and 336kts
[16:13] - Flaps to position 2 at 2159ft and 335kts
[16:13] - Flaps to position 1 at 2093ft and 332kts
[16:13] - Flaps to position 2 at 2083ft and 330kts
[16:13] - Flaps to position 1 at 2051ft and 326kts
[16:13] - Flaps to position 2 at 1864ft and 312kts
[16:14] - Flaps to position 1 at 1775ft and 306kts
[16:14] - Flaps to position 2 at 1729ft and 305kts
[16:14] - Flaps to position 1 at 1654ft and 301kts
[16:14] - Flaps to position 0 at 1302ft and 288kts
[16:14] - Flaps to position 1 at 1299ft and 288kts
[16:14] - Flaps to position 0 at 1289ft and 288kts
[16:14] - Flaps to position 1 at 1283ft and 288kts
[16:14] - Flaps to position 0 at 1273ft and 288kts
[16:14] - Flaps to position 1 at 1266ft and 288kts
[16:14] - Flaps to position 0 at 1024ft and 280kts
[16:14] - AutoPilot Engaged at 1024AGL
[16:14] - Flaps to position 1 at 1024ft and 280kts
[16:15] - AutoPilot Disengaged at 584AGL
[16:15] - Flaps to position 2 at 568ft and 257kts
[16:15] - Flaps to position 3 at 564ft and 253kts
[16:15] - Flaps to position 2 at 509ft and 247kts
[16:15] - Flaps to position 1 at 548ft and 251kts
[16:15] - Flaps to position 0 at 732ft and 257kts
[16:15] - Flaps to position 1 at 856ft and 259kts
[16:15] - Slew Detected
[16:15] - Flaps to position 0 at 935ft and 256kts
[16:15] - Slew Deactivated
[16:16] - Flaps to position 1 at 1014ft and 254kts
[16:16] - Gear down at 938AGL
[16:16] - Flaps to position 0 at 938ft and 244kts
[16:17] - Landed at -1231fpm. With 3437lbs of fuel onboard and a pitch angle of 0deg.
[16:17] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:17] - Slew Detected
[16:17] - Slew Deactivated
[16:18] - Landed at -1416fpm. With 3094lbs of fuel onboard and a pitch angle of 5deg.
[16:18] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:18] - Slew Detected
[16:18] - Slew Deactivated
[16:20] - Landed at -890fpm. With 2845lbs of fuel onboard and a pitch angle of 4deg.
[16:20] - Wind Heading 359 | Wind Speed 0kts | Temperature 15 deg C
[16:20] - Slew Detected
[16:20] - Slew Deactivated
[16:22] - Landed at -1083fpm. With 2673lbs of fuel onboard and a pitch angle of 4deg.
[16:22] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:22] - Parking Brake Applied
[16:22] - Parking Brake Released
[16:22] - Parking Brake Applied
[16:24] - Parking Brake Released
[16:26] - Flaps to position 2 at 722ft and 225kts
[16:26] - Gear up at 712AGL
[16:26] - Flaps to position 1 at 673ft and 228kts
[16:26] - Flaps to position 0 at 669ft and 229kts
[16:26] - Flaps to position 3 at 538ft and 234kts
[16:26] - Flaps to position 2 at 289ft and 225kts
[16:26] - Flaps to position 3 at 328ft and 227kts
[16:26] - Flaps to position 2 at 364ft and 227kts
[16:26] - Flaps to position 3 at 394ft and 227kts
[16:26] - Flaps to position 2 at 669ft and 218kts
[16:26] - Flaps to position 1 at 814ft and 221kts
[16:27] - Gear down at 1020AGL
[16:27] - Flaps to position 0 at 1020ft and 233kts
[16:30] - Landed at -953fpm. With 1798lbs of fuel onboard and a pitch angle of 1deg.
[16:30] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:30] - Parking Brake Applied
[16:30] - Parking Brake Released
[16:31] - Flaps to position 1 at 1207ft and 261kts
[16:31] - Gear up at 1257AGL
[16:31] - Flaps to position 3 at 1332ft and 268kts
[16:31] - Flaps to position 2 at 1404ft and 267kts
[16:31] - Flaps to position 3 at 1407ft and 267kts
[16:31] - Flaps to position 2 at 1440ft and 265kts
[16:31] - Flaps to position 3 at 1437ft and 268kts
[16:31] - Flaps to position 2 at 1467ft and 275kts
[16:31] - Flaps to position 1 at 1476ft and 281kts
[16:32] - Flaps to position 0 at 1411ft and 311kts
[16:32] - Flaps to position 1 at 1299ft and 334kts
[16:32] - Flaps to position 2 at 1293ft and 335kts
[16:32] - Flaps to position 1 at 1263ft and 337kts
[16:32] - Flaps to position 0 at 1257ft and 344kts
[16:32] - Flaps to position 1 at 1263ft and 347kts
[16:32] - Flaps to position 0 at 1266ft and 347kts
[16:32] - Flaps to position 1 at 1302ft and 356kts
[16:32] - Flaps to position 0 at 1368ft and 361kts
[16:32] - Flaps to position 1 at 1411ft and 364kts
[16:32] - Flaps to position 0 at 1827ft and 361kts
[16:33] - Flaps to position 1 at 2802ft and 386kts
[16:33] - Flaps to position 2 at 2877ft and 356kts
[16:33] - Flaps to position 1 at 2907ft and 339kts
[16:33] - Flaps to position 0 at 2867ft and 325kts
[16:33] - Flaps to position 1 at 2746ft and 317kts
[16:33] - Flaps to position 0 at 2707ft and 313kts
[16:33] - Flaps to position 1 at 2631ft and 306kts
[16:33] - Flaps to position 0 at 2598ft and 302kts
[16:33] - Flaps to position 1 at 2556ft and 300kts
[16:33] - Flaps to position 2 at 2484ft and 290kts
[16:33] - Flaps to position 1 at 2497ft and 274kts
[16:33] - Flaps to position 2 at 2533ft and 267kts
[16:33] - Flaps to position 1 at 2546ft and 264kts
[16:33] - Flaps to position 2 at 2552ft and 251kts
[16:33] - Flaps to position 3 at 2549ft and 250kts
[16:33] - Flaps to position 2 at 2549ft and 246kts
[16:33] - Flaps to position 1 at 2579ft and 243kts
[16:33] - Flaps to position 2 at 2598ft and 234kts
[16:34] - Flaps to position 1 at 2566ft and 233kts
[16:34] - Gear down at 2543AGL
[16:34] - Gear up at 2539AGL
[16:34] - Flaps to position 2 at 2018ft and 240kts
[16:34] - Flaps to position 3 at 1978ft and 240kts
[16:34] - Flaps to position 2 at 1831ft and 235kts
[16:34] - Gear down at 1821AGL
[16:34] - Flaps to position 0 at 1811ft and 234kts
[16:34] - Simulator Paused
[16:35] - Simulator Un-Paused
[16:36] - Landed at -1266fpm. With 906lbs of fuel onboard and a pitch angle of 1deg.
[16:36] - Wind Heading 358 | Wind Speed 0kts | Temperature 14 deg C
[16:36] - Flaps to position 1 at 1385ft and 334kts
[16:36] - Gear up at 1463AGL
[16:36] - Flaps to position 0 at 1490ft and 334kts
[16:36] - Flaps to position 1 at 1670ft and 334kts
[16:36] - Flaps to position 0 at 1703ft and 334kts
[16:36] - Flaps to position 1 at 2585ft and 340kts
[16:36] - Flaps to position 2 at 2776ft and 339kts
[16:37] - Flaps to position 3 at 2037ft and 302kts
[16:37] - Flaps to position 1 at 2057ft and 292kts
[16:37] - Flaps to position 0 at 2064ft and 308kts
[16:37] - Flaps to position 1 at 1972ft and 323kts
[16:37] - Flaps to position 0 at 1985ft and 333kts
[16:37] - Flaps to position 1 at 2060ft and 357kts
[16:37] - Flaps to position 0 at 2060ft and 358kts
[16:37] - Flaps to position 1 at 2057ft and 373kts
[16:37] - Flaps to position 0 at 2057ft and 373kts
[16:37] - Flaps to position 1 at 1854ft and 388kts
[16:37] - Flaps to position 0 at 1844ft and 386kts
[16:37] - Flaps to position 1 at 1778ft and 375kts
[16:37] - Flaps to position 2 at 1713ft and 337kts
[16:37] - Flaps to position 1 at 1493ft and 327kts
[16:37] - Flaps to position 0 at 1371ft and 331kts
[16:38] - Flaps to position 1 at 1198ft and 337kts
[16:38] - Flaps to position 2 at 761ft and 335kts
[16:38] - Flaps to position 1 at 748ft and 328kts
[16:38] - Flaps to position 0 at 784ft and 328kts
[16:38] - Flaps to position 2 at 699ft and 333kts
[16:38] - Flaps to position 3 at 614ft and 319kts
[16:38] - Flaps to position 2 at 594ft and 307kts
[16:38] - Flaps to position 1 at 597ft and 306kts
[16:38] - Flaps to position 0 at 607ft and 307kts
[16:38] - Slew Detected
[16:38] - Slew Deactivated
[16:38] - Flaps to position 1 at 623ft and 319kts
[16:38] - Flaps to position 0 at 751ft and 319kts
[16:38] - Flaps to position 1 at 751ft and 274kts
[16:38] - Flaps to position 0 at 745ft and 273kts
[16:38] - Flaps to position 1 at 738ft and 271kts
[16:38] - Flaps to position 0 at 722ft and 268kts
[16:38] - Flaps to position 1 at 692ft and 262kts
[16:39] - Flaps to position 2 at 492ft and 220kts
[16:39] - Flaps to position 1 at 472ft and 216kts
[16:39] - Gear down at 440AGL
[16:39] - Flaps to position 0 at 440ft and 212kts
[16:39] - Landed at -864fpm. With 260lbs of fuel onboard and a pitch angle of 1deg.
[16:39] - Wind Heading 359 | Wind Speed 0kts | Temperature 14 deg C
[16:40] - Slew Detected
[16:40] - Simulator Paused
[16:41] - Simulator Un-Paused
[16:41] - Simulator Paused
[16:41] - Slew Deactivated
[16:41] - Simulator Un-Paused
[16:41] - Slew Detected
[16:41] - Slew Deactivated
[16:44] - Slew Detected
[16:44] - Slew Deactivated
[16:44] - Flaps to position 2 at 489ft and 190kts
[16:44] - Gear up at 486AGL
[16:44] - Flaps to position 1 at 469ft and 208kts
[16:44] - Flaps to position 0 at 482ft and 303kts
[16:44] - Flaps to position 1 at 463ft and 337kts
[16:44] - Flaps to position 0 at 459ft and 338kts
[16:44] - Flaps to position 1 at 446ft and 357kts
[16:44] - Flaps to position 0 at 446ft and 360kts
[16:45] - Simulator Paused
[16:45] - Simulator Un-Paused
[16:46] - Flaps to position 1 at 1512ft and 353kts
[16:46] - Flaps to position 2 at 1499ft and 351kts
[16:46] - Flaps to position 1 at 1493ft and 350kts
[16:46] - Flaps to position 0 at 1522ft and 347kts
[16:47] - NAV1 - 112.80
[16:47] - Flaps to position 1 at 2028ft and 345kts
[16:47] - Flaps to position 2 at 2021ft and 343kts
[16:47] - Flaps to position 1 at 2018ft and 343kts
[16:47] - Flaps to position 0 at 2031ft and 342kts
[16:47] - Flaps to position 3 at 2244ft and 318kts
[16:47] - Flaps to position 2 at 2336ft and 285kts
[16:47] - Flaps to position 0 at 2372ft and 298kts
[16:48] - Flaps to position 1 at 2372ft and 301kts
[16:48] - Flaps to position 0 at 2372ft and 302kts
[16:48] - Flaps to position 1 at 2339ft and 369kts
[16:48] - Flaps to position 0 at 2339ft and 368kts
[16:49] - AutoPilot Engaged at 2103AGL
[16:50] - AutoPilot Disengaged at 2815AGL
[16:50] - AutoPilot Engaged at 3176AGL
[16:51] - AutoPilot Disengaged at 3222AGL
[16:52] - Flaps to position 1 at 3579ft and 298kts
[16:52] - Flaps to position 2 at 3563ft and 292kts
[16:52] - Flaps to position 1 at 3560ft and 290kts
[16:52] - Flaps to position 0 at 3573ft and 276kts
[16:52] - Flaps to position 1 at 3586ft and 268kts
[16:52] - Flaps to position 0 at 3586ft and 255kts
[16:52] - Flaps to position 1 at 3573ft and 252kts
[16:52] - Flaps to position 2 at 3373ft and 217kts
[16:52] - Flaps to position 1 at 3369ft and 216kts
[16:52] - Flaps to position 2 at 3340ft and 211kts
[16:52] - Flaps to position 1 at 3337ft and 210kts
[16:52] - Flaps to position 2 at 3330ft and 210kts
[16:53] - Slew Detected
[16:53] - Flaps to position 0 at 3235ft and 207kts
[16:53] - Slew Deactivated
[16:53] - Flaps to position 1 at 3235ft and 205kts
[16:53] - Flaps to position 2 at 3212ft and 203kts
[16:53] - Flaps to position 1 at 3035ft and 212kts
[16:54] - Flaps to position 0 at 2710ft and 267kts
[16:54] - Flaps to position 1 at 2703ft and 268kts
[16:54] - Flaps to position 0 at 2700ft and 269kts
[16:54] - Flaps to position 1 at 2694ft and 270kts
[16:54] - Flaps to position 0 at 2671ft and 274kts
[16:54] - Flaps to position 1 at 2667ft and 274kts
[16:54] - Flaps to position 2 at 2651ft and 269kts
[16:54] - Flaps to position 1 at 2651ft and 268kts
[16:55] - Flaps to position 2 at 2894ft and 220kts
[16:55] - Flaps to position 1 at 2904ft and 216kts
[16:55] - Flaps to position 2 at 2910ft and 211kts
[16:55] - Flaps to position 1 at 2910ft and 211kts
[16:55] - Flaps to position 2 at 2910ft and 210kts
[16:55] - Flaps to position 1 at 2910ft and 209kts
[16:55] - Flaps to position 2 at 2910ft and 209kts
[16:55] - Flaps to position 1 at 2907ft and 205kts
[16:55] - Flaps to position 2 at 2907ft and 204kts
[16:55] - Flaps to position 1 at 2907ft and 203kts
[16:55] - Flaps to position 2 at 2904ft and 203kts
[16:56] - Gear down at 2369AGL
[16:56] - Flaps to position 0 at 2372ft and 199kts
[16:56] - Simulator Paused
[16:56] - Simulator Un-Paused
[16:59] - Landed at -172fpm. With 0lbs of fuel onboard and a pitch angle of 10deg.
[16:59] - Wind Heading 360 | Wind Speed 0kts | Temperature 15 deg C
[17:00] - Parking Brake Applied
[17:00] - Arrived safely at KNKT. We hope you enjoyed your flight!
[17:00] - M2K-C TIGER01
[17:00] - MaxSim Rate: 1x
[17:00] - ver 1.0.1.2
Commenter | Comment |
---|---|
Bruno Bodenmann | CARRIER OPS. NO ISSUES. |