Flight Number - SAF0100
Pilot | Date Submitted |
---|---|
Graham Wilkinson | 02/18/2021 |
Departure Airfield | Arrival Airfield |
Kandahar International Airport (OAKN) | Kandahar International Airport (OAKN) |
Aircraft | Flight Time |
MIRAGE 2000 (J-2233) | 00:13:54 |
OAKN-OAKN
[12:16] - M2K-C TIGER01
[12:16] - Flight SAF0100 is ready to depart OAKN with a final destination of OAKN.
[12:16] - Parking Brake Applied
[12:16] - Navigation Lights ON
[12:16] - Beacon Light ON
[12:16] - Engine 1 Started
[12:16] - Boarding
[12:16] - ADF1 - 284.0
[12:16] - ADF2 - 240.0
[12:16] - NAV1 - 112.80
[12:16] - NAV2 - 108.90
[12:16] - COM1 - 129.30
[12:16] - COM2 - 128.80
[12:16] - Transponder - 1200
[12:19] - Instrument Lights ON 7AGL
[12:20] - Parking Brake Released
[12:20] - Parking Brake Applied
[12:21] - Parking Brake Released
[12:21] - Taxiing to Runway
[12:21] - Taking Off with 0 passengers on board
[12:22] - Take off at 161kts, with a pitch of 13deg and 5305lbs of fuel on board
[12:22] - Wind Heading 315 | Wind Speed 10kts | Temperature 8 deg C
[12:22] - Gear up at 105AGL
[12:22] - Flaps to position 3 at 3415ft and 208kts
[12:22] - Flaps to position 2 at 3415ft and 210kts
[12:22] - Flaps to position 3 at 3425ft and 216kts
[12:22] - Flaps to position 2 at 3448ft and 225kts
[12:22] - Flaps to position 1 at 3520ft and 239kts
[12:22] - Flaps to position 2 at 3537ft and 241kts
[12:22] - Flaps to position 1 at 3622ft and 252kts
[12:22] - Flaps to position 0 at 3652ft and 257kts
[12:22] - Flaps to position 2 at 3717ft and 266kts
[12:22] - Flaps to position 1 at 3852ft and 273kts
[12:22] - Climbing to TOC
[12:22] - Flaps to position 0 at 3888ft and 275kts
[12:22] - Flaps to position 1 at 3914ft and 276kts
[12:22] - Flaps to position 0 at 3980ft and 278kts
[12:22] - Flaps to position 1 at 3993ft and 279kts
[12:22] - Flaps to position 2 at 4098ft and 281kts
[12:22] - Flaps to position 1 at 4980ft and 278kts
[12:22] - Flaps to position 0 at 5023ft and 278kts
[12:22] - Flaps to position 1 at 5636ft and 300kts
[12:22] - Flaps to position 0 at 5689ft and 307kts
[12:22] - Flaps to position 1 at 5794ft and 326kts
[12:22] - Flaps to position 0 at 5879ft and 337kts
[12:22] - Flaps to position 1 at 6089ft and 373kts
[12:23] - Flaps to position 0 at 6188ft and 387kts
[12:25] - Flaps to position 1 at 6827ft and 377kts
[12:25] - Flaps to position 2 at 6729ft and 349kts
[12:25] - Flaps to position 1 at 6729ft and 326kts
[12:25] - Flaps to position 2 at 6729ft and 322kts
[12:25] - Flaps to position 1 at 6726ft and 314kts
[12:25] - Flaps to position 0 at 6713ft and 310kts
[12:25] - Flaps to position 1 at 6611ft and 304kts
[12:25] - Flaps to position 3 at 6519ft and 297kts
[12:25] - Flaps to position 2 at 5984ft and 250kts
[12:25] - Gear down at 2378AGL
[12:25] - Flaps to position 0 at 5938ft and 246kts
[12:28] - Landed at -199fpm. With 4424lbs of fuel onboard and a pitch angle of 6deg.
[12:28] - Wind Heading 315 | Wind Speed 10kts | Temperature 8 deg C
[12:29] - Taxiing to Gate
[12:30] - Parking Brake Applied
[12:30] - Arrived safely at OAKN. We hope you enjoyed your flight!
[12:30] - M2K-C TIGER01
[12:30] - MaxSim Rate: 1x
[12:30] - ver 1.0.1.2
Commenter | Comment |
---|---|
Graham Wilkinson | PATROL FLIGHT. |